Hanwha XNV-8080RSA 5MP IR Outdoor Vandal Dome Camera, 3.9-9.4mm Varifocal Lens, Stainless
$1,980.03
- 
Wisenet X powered by Wisenet 5 network IR stainless steel dome camera, 5MP @30fps, motorized vari-focal lens 2.4x (3.9~9.4mm) (92.1°~38.7°), triple codec H.265/H.264/MJPEG with WiseStream II technology, 120dB WDR, USB port for easy installation, advanced video analytics and sound classification, high powered IR LEDs range of 164′, true D/N, dual SD card, hallway view, HLC, defog detection, DIS, 12VDC/24VAC/PoE, IP66, IP6K9K, IK10+, NEMA 4X, -40°C ~ +55°C (-40°F ~ +131°F)Main Features- Max. 5MP (2560×1920) resolution
- 3.9 ~ 9.4 mm (2.4x) motorized varifocal lens
- Max. 30 fpsatall resolutions (H.265 / H.264)
- H.265, H.264, MJPEG codec supported, Multiple streaming
- Day & Night (ICR), WDR (120dB), Defog
- Loitering, Directional detection, Tampering, Audio detection,
- Motion detection, Handover
- SD/SDHC/SDXC memory 2slots (Max. 512GB)
- Hallway view, WiseStream II support
- IR viewable length 50m
 
| Specifications | |||||||||||||||||||
| Part Number | XNV-8080RSA | NDAA Compliant | Yes | Product Model | XNV-8080RSA | Product Name | 5MP Network Stainless IR Dome Camera | Product Series | X | Product Type | Network Camera | Weight (Approximate) (g) | 2798.665 | ||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H: 92.1°(Wide)~38.7°(Tele) / V: 67.2°(Wide)~29.0°(Tele) / D:119.9°(Wide)~48.6°(Tele) | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/2.4 | Maximum Focal Length (mm) | 9.4 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.9 mm | Optical Zoom | 2.4x | 
| Camera | |||||||||||||||||||
| Night Vision Distance | 164.04 ft | Night Vision Distance (mm) | 50000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color, Monochrome | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 1600 x 1200 | Minimum Illumination (lux) | 0 | ||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 90% | ||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 2 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 3.9-9.4 mm | Lens Included | Yes | Maximum Focal Length | 9.4 mm | Minimum Aperture | f/1.3 | ||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | Silver | Color Family | Silver | Diameter (mm) | 162.052 | Form Factor | Dome | Product Color | Silver | Weight (Approximate) | 6.17 lb | ||||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 6.4" | Mount Type | Corner Mount, Pole Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 3.9 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | HD | ||||||||||||||||||
| Video | |||||||||||||||||||
| Analog Video Signal Format | CVBS | Maximum Frame Rate (fps) | 30 | ||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Audio Compression, Auto Tracking, Back Light Compensation (BLC), Built-in HLC, Day/Night, Defog, Digital Image Stabilization, Digital Noise Reduction, Face Detection, Motion Detection, Privacy Masking | Impact Protection Rating | IK10+ | Indoor/Outdoor | Indoor, Outdoor | Ingress Protection Rating | IP66, IP6K9K | TAA Compliant | Yes | 
| Weight | 6.17 lbs | 
|---|
 
						
							 
						
							

 
												 
												 
												 
												 
												 
												 
												 
							 
							
 
				 
				