Hanwha XNV-8020R X-Series 5MP IR Outdoor Vandal Dome Camera, 3.7mm Fixed Lens,
Built-in 3.7 mm fixed lens
Max. 30 fpsatall resolutions (H.265/H.264)
Loitering, Directional detection, Fog detection, Digital auto tracking, Sound classification, Heatmap, People counting, Queue management,
$824.18
Product Overview
WiseNet X powered by WiseNet 5 network IR outdoor vandal dome camera, 5MP @30fps WDR off/on, 3.7mm fixed focal lens (97.5°), H.265/H.264/MJPEG, WiseStream II compression technology, 120dB WDR, USB port for easy installation, advanced video analytics and sound classification, High powered IR LEDs range of 98′, True D/N, dual SD card, hallway view, HLC, defog detection with simple focus, DIS , 12VDC/24VAC/PoE, IP67, IK10, Nema 4X
Main Features
- Built-in 3.7 mm fixed lens
- Max. 30 fpsatall resolutions (H.265/H.264)
- Loitering, Directional detection, Fog detection, Digital auto tracking, Sound classification, Heatmap, People counting, Queue management, Tampering
- Motion detection, Handover
- Hallway view, WiseStreamII support
- IR viewable length 30m, IP67/IP66, IK10
| Specifications | |||||||||||||||||||
| Part Number | XNV-8020R | NDAA Compliant | Yes | Product Model | XNV-8020R | Product Name | 5MP IR Outdoor Dome | Product Series | X | Product Type | Dome Camera | ||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H: 97.5°, V: 71.9°, D: 126.2° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | F1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.7 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 3096 x 2094 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F | Minimum Operating Temperature | -22°F | Operating Humidity | <90% RH | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/12000 Second | Minimum Illumination | 0.2 lux | Shortest Shutter Speed | 2 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 3.7 mm | Lens Included | Yes | Maximum Focal Length | 3.7 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | Ivory | Color Family | White | Durability | Dustproof, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Dome | Height | 3.84" | Product Color | Ivory | Weight (Approximate) | 1.38 lb | Width | 4.7" | ||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.72" | Mount Type | Board-in Type | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 3.7 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Warranty | |||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66, IP67 | ||||||||||||||
| Weight | 2 lbs |
|---|




