Hanwha XNF-9013RV X-Series 12MP Sensor AI IR 360° Outdoor IP Fisheye Camera, 1.08mm Fixed Lens,
1/2.3″ 12MP CMOS
1.08 mm fixed focal lens
H.265, H.264, MJPEG codec
$1,263.74
Product Overview
Original view, Single panorama, Double panorama, Quad view, On board dewarping, Digital PTZ
Main Features
- 1/2.3″ 12MP CMOS
- 1.08 mm fixed focal lens
- H.265, H.264, MJPEG codec supported
- Wise IR, IR viewable length 8m
- Virtual channel support
- Plugin support, selectable I/O port
- Video Analytics, Heatmap, People counting
| Specifications | |||||||||||||||||||
| Part Number | XNF-9013RV | Product Line | WiseNet | Product Model | XNF-9013RV | Product Name | X series 12 MP Sensor AI IR 360° Outdoor Fisheye Camera | Product Series | X | Product Type | Network Camera | ||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 12MP | Field of View | H: 187° / V: 187° / D: 187° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/2.2 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 1.08 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 42 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 95% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/5 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 1.08 mm | Lens Included | Yes | Maximum Focal Length | 1.08 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Durability | Dustproof, Impact Resistant, Waterproof | Form Factor | Fisheye | Height | 2.8" | Product Color | White | Weight (Approximate) | 2.58 lb | ||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 6.3" | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 1.08 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Analog Video Signal Format | CVBS | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Alarm Triggering, Audio Compression, Back Light Compensation (BLC), Built-in Card Reader, Built-in HLC, Built-in Microphone, Day/Night, Digital Noise Reduction, Motion Detection, Privacy Masking | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | Yes | ||||||||||
| Weight | 3 lbs |
|---|



