Hanwha SPE-1630 5MP 16-Channel Video Encoder, Black (Replaces
Max. 5MP resolution
Max. 12 fps at 5MP, 30 fps at 1080p
H.265, H.264, MJPEG codec
$1,237.52
Product Overview
The SPE-1630 is a 16 Channel network video encoder, and allows for re-using existing analog cameras and cabling while upgrading to higher resolution cameras, enabling your VMS to do more without needing to rip and replace your entire system.
Main Features
- Max. 5MP resolution
- Max. 12 fps at 5MP, 30 fps at 1080p
- H.265, H.264, MJPEG codec support
- Multiple streaming (up to 3 profiles per CH)
- Rack mount brackets included for easy installation
- RS-485 interface and coaxial control for PTZ camera control
- 1 RJ-45 10/100/1000 Base-T
- 1 RJ-45 10/100/1000 Base-T
- HDMI output
- Audio in/out
| Specifications | |||||||||||||||
| Part Number | SPE-1630 | Product Model | SPE-1630 | Product Name | 16CH Video Encoder | Product Series | SPE | Product Type | Video Surveillance Station | Weight (Approximate) (g) | 2320 | ||||
| Technical Information | |||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | HD Recording | Yes | Maximum Frame Rate | 30 fps | Power Consumption | 20W | System Components | Video Encoder | Total Number of Channels | 16 | Video Signal Format | NTSC, PAL |
| Interfaces/Ports | |||||||||||||||
| Composite Video In | Yes | HDMI | Yes | Total Number of Audio In Ports | 4 | Total Number of Audio Out Ports | 1 | ||||||||
| Network & Communication | |||||||||||||||
| Ethernet | Yes | Remote Management | Yes | ||||||||||||
| Others | |||||||||||||||
| ADI Part Number Replaces | SQ-SPE1620 | Model Number Replaces | SPE-1620 | ||||||||||||
| Physical Characteristics | |||||||||||||||
| Depth | 12.6" | Depth (mm) | 320 | Height | 1.7" | Height (mm) | 44 | Weight (Approximate) | 5.11 lb | Width | 14.6" | Width (mm) | 370 | ||
| Power Description | |||||||||||||||
| Power Consumption (W) | 20 | ||||||||||||||
| Storage | |||||||||||||||
| Recording Formats | Full HD | ||||||||||||||
| Video | |||||||||||||||
| Maximum Frame Rate (fps) | 30 | Maximum Resolution | 5MP | ||||||||||||
| Weight | 11 lbs |
|---|



