Hanwha SBP-125WMW1 Camera Wall Mount, White (Replaces
505g (1.11 lbs)
174.4×128.5×118.3 mm (6.87×5.06×4.66″)
Body- Aluminum, Cover- Polycarbonate
$59.52
Product Overview
Wall Mount.
Main Features
- 505g (1.11 lbs)
- 174.4×128.5×118.3 mm (6.87×5.06×4.66″)
- Body- Aluminum, Cover- Polycarbonate (PC)
- White
| Specifications | |||||||||
| Part Number | SBP-125WMW1 | NDAA Compliant | Yes | Product Model | SBP-125WMW1 | Product Name | Wall Mount | Product Type | Mount |
| Technical Information | |||||||||
| Device Supported | Surveillance Camera | ||||||||
| Others | |||||||||
| Physical Characteristics | |||||||||
| Application/Usage | Wall | Color | White | Material | Aluminum, PC | Weight (Approximate) | 1.11 lb | ||
| Product Information | |||||||||
| Mount Type | Wall Mount | ||||||||
| Miscellaneous | |||||||||
| Compatibility | Hanwha Security Dome Camera: QNV-C8011R QNV-C8012 QNV-C9011R QND-6011 QND-6021 QND-8011 QND-8021 QND-6012R QND-22R QND-6072R QND-82R QNE-8011R QNE-21R LND-6012R LND-22R LND-72R QND-7012R QND-22R QND-82R | TAA Compliant | No | ||||||
| Weight | 2 lbs |
|---|




