Hanwha QNV-C8083R Q-Series 5MP IR Vandal Dome Camera 3.2-10.2mm Motorized Varifocal Lens,
Max. 5MP resolution
Max. 30 fps
Color: 0.07Lux(F1.6, 1/30sec), BW: 0.007Lux(F1.6, 1/30sec,
$723.45
Product Overview
Introducing the Hanwha QNV-C8083R Q-Series 5MP IR Vandal Dome Camera, designed to elevate your security experience. With a stunning maximum resolution of 5MP and the ability to capture up to 30 frames per second, this camera ensures crystal-clear images in various lighting conditions, boasting a color sensitivity of 0.07Lux and a black-and-white sensitivity of 0.007Lux. The motorized varifocal lens, with a focal length of 3.2-10.2mm, allows for flexible viewing angles. It supports advanced codecs like H.265 and H.264, and offers multiple streaming options for versatile use. Built to withstand the elements with an IP66 rating and IK10 impact resistance, this camera is perfect for any environment. Plus, with features like Day & Night functionality, WDR, and a Micro SD slot for storage, you can trust that your surveillance needs are met. Don’t compromise on safety—secure your space with the Hanwha QNV-C8083R today!
Main Features
- Max. 5MP resolution
- Max. 30 fps
- Color: 0.07Lux(F1.6, 1/30sec), BW: 0.007Lux(F1.6, 1/30sec, 30IRE)
- Focal length: 3.2~10.2mm(3.2x) motorized varifocal
- H.265, H.264, MJPEG codec supported
- Multiple streaming (up to 5 profiles)
- Day & Night (ICR), WDR (120dB)
- Micro SD/SDHC/SDXC 1 slot 256GB
- IP66, IK10
- PoE: Max 12.95W
| Specifications | |||||||||||||||||||||||||
| Part Number | QNV-C8083R | Product Model | QNV-C8083R | Product Name | 5 MP IR Vandal Dome Camera with Varifocal lens | Product Series | Q | Product Type | Dome Camera | Weight (Approximate) (g) | 875 | ||||||||||||||
| Technical Information | |||||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H: 95°-29°, V: 69°-21°, D: 126°-36° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | F1.6 | Maximum Focal Length (mm) | 10.2 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.2 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 3.2x | Power Consumption (PoE) (W) | 12.95 |
| Camera | |||||||||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 2592 x 1944 | Minimum Illumination (lux) | 7.00E-03 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||||
| Maximum Operating Temperature | 131°F | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | -22°F | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 0-95% RH(non-condensing) | Storage Temperature (T-T) (°F) | -198 | ||||||||||||||
| Exposure | |||||||||||||||||||||||||
| Longest Shutter Speed | 1/5 Second | Minimum Illumination | 0.007 lux | Shortest Shutter Speed | 1/12,000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||
| Focal Length | 3.2-10.2 mm | Lens Included | Yes | Maximum Focal Length | 10.2 mm | Minimum Aperture | f/3.1 | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 140 | Form Factor | Dome | Product Color | White | Weight (Approximate) | 1.93 lb | ||||||||||||||
| Product Information | |||||||||||||||||||||||||
| Diameter | 5.51" | Mount Type | Backbox Mount, Conduit Mount, Gang Box Mount, Pendant Mount | Operating Temperature (T-T) (°F) | -153 | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||||
| Minimum Focal Length (mm) | 3.2 | ||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Features | 3.2 - 10.2mm (H - 95°-29°/V - 69°-21°) motorized varifocal lens, 30fps at all resolutions (H.265/H.264), 5MP resolution, Day and Night (ICR), WDR (120dB), IR viewable length 30m (98ft), Micro SD (256GB) memory slot, People Counting, Heatmap, Queue Management and Vehicle Counting, PoE/12V DC, Triple codec H.265/H.264/MJPEG with Wisestream III (Based on AI engine), WiseNRII(Based on AI engine) | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | ||||||||||||||||||
| Weight | 2 lbs |
|---|




