Hanwha QND-8080R Q-Series 5MP IR Dome Camera with 3.2-10mm Motorized Varifocal Lens,
Max. 5MP (2592 x 1944) resolution
3.2~10 mm(3.1x) motorized varifocal lens
0.15Lux (Color), 0Lux (B/W, IR LED
$563.19
Product Overview
Q series cameras are affordable products equipped with features essential to the creation of a safe and secure environment. Being able to deliver sharp and clear images in 5MP & 2MP makes it an ideal product in securing small to medium sized spaces such as retail or banking spaces and offices. Q series cameras are equipped with a wide range of Intelligent Video Analytics features, helping users detect different types of incidents and have full situational awareness of their facility.
Main Features
- Max. 5MP (2592 x 1944) resolution
- 3.2~10 mm(3.1x) motorized varifocal lens
- 0.15Lux (Color), 0Lux (B/W, IR LED on)
- Max. 30fps 5MP (H.265 / H.264)
- H.265, H.264, MJPEG codec support, Multiple streaming
- Day & Night, WDR (120dB)
- Tampering, Motion detection, Defocus detection
- Micro SD / SDHC / SDXC memory slot (Max. 128GB)
- Hallway view, WiseStream II support
- IR Viewable length 20m, PoE
| Specifications | |||||||||||||||||||||||
| Part Number | QND-8080R | NDAA Compliant | Yes | Product Model | QND-8080R | Product Name | 5 MP Network IR Dome Camera | Product Series | Q | Product Type | Network Camera | Weight (Approximate) (g) | 430 | ||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H : 100.3°(Wide)~31.2°(Tele) / V : 72.3°(Wide)~23.5°(Tele) / H : 133.1°(Wide)~38.8°(Tele) | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 10 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.2 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 3.1x |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 65.62 ft | Night Vision Distance (mm) | 20000 | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 1600 x 1200 | Minimum Illumination (lux) | 0 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Maximum Operating Temperature (°F) | 122 | Minimum Operating Temperature | 14°F (-10°C) | Minimum Operating Temperature (°F) | 14 | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/5 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 3.2-10 mm | Lens Included | Yes | Maximum Focal Length | 10 mm | Minimum Aperture | f/2.9 | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 120.3 | Form Factor | Dome | Product Color | White | Weight (Approximate) | 15.17 oz | ||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 4.7" | Mount Type | Box Mount, Ceiling Mount, Corner Mount, Gang Box Mount, Pendant Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 3.2 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Analog Video Signal Format | CVBS | Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 3 Years | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Features | Auto Gain Control, Automatic White Balance, Built-in IR LED, Day/Night, Digital Image Stabilization, Digital Noise Reduction, Enter/Exit Detector, Motion Detection, Privacy Masking, SD Card Local Storage, Tamper Detection, Wide Dynamic Range | Indoor/Outdoor | Indoor | TAA Compliant | Yes | ||||||||||||||||||
| Weight | 4 lbs |
|---|




