Hanwha PNM-C9022RV Series 8MP AI IR Panoramic IP Camera, 2.8mm Fixed Lens,
Max. 8MP panoramic stitching image
IR Viewable length Maximum 20m (65.6′), WiseIR
H.265/H.264/MJPEG Max. 20
$1,877.30
Product Overview
The PNM-C9022RV from Samsung is a 8 megapixel outdoor IR panoramic camera with 2.8mm lens.
Main Features
- Max. 8MP panoramic stitching image
- IR Viewable length Maximum 20m (65.6′), WiseIR
- H.265/H.264/MJPEG Max. 20 fps
- H.265, H.264, MJPEG codec
- Day and Night (ICR), extremeWDR (120 dB)
| Specifications | |||||||||||||||||||
| Part Number | PNM-C9022RV | Product Model | PNM-C9022RV | Product Name | 8MP AI IR Panoramic Camera | Product Series | P | Product Type | Camera | ||||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | H: 209°, V: 60° | Lens Type | Fixed Focus | Maximum Aperture | F2.0 | Maximum Frame Rate | 20 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 4x |
| Camera | |||||||||||||||||||
| Night Vision Distance | 65.62 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Maximum Video Resolution | 5120 x 1568 | Number of Sensors | 4 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 131°F | Minimum Operating Temperature | -40°F | Operating Humidity | 0-95% RH(Non-condensing) | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 2 Second | Minimum Illumination | 0.01 lux | Shortest Shutter Speed | 1/12,000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Durability | Dustproof, Impact Resistant, Waterproof | Form Factor | Dome | Product Color | White | Weight (Approximate) | 6.39 lb | ||||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 9.96" | Mount Type | Pendant Mount | ||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | ,, 209° panoramic stitching image, 20fps at all resolutions (H.265/H.264/MJPEG), 8MP 5120X1568 resolution, Analytics events based on AI engine - Object classification (Person/Vehicle), Virtual line (Crossing/Direction), Virtual area (Loitering/Intrusion/Enter/Exit), H.265, H.264, MJPEG codec, WiseStream III supported, Hard-coated dome bubble, IR viewable length Maximum 20m (65.6ft), WiseIR, Micro SD/SDHC/SDXC 2 slots, PoE /12v DC,, Standard analytic events - Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Virtual area(Appear/Disappear), WiseNR?(Based on AI engine) | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | Yes | ||||||||||
| Weight | 8 lbs |
|---|






