Hanwha PNM-9002VQ P-Series x 5MP 4-Channel Multi-Directional Camera, Lenses Not Included,
8MP to 20MP resolution depend on the combination of lens modules
60fp 2MP, 30 fps 5MP (H.265 / H.264)
WDR 150 dB with 2MP lens module, 120 dB with 5MP lens
$1,556.78
Product Overview
Multi-Directional Camera, exchangeable 4ea x 2MP / 5MP lens modules
Main Features
- 8MP to 20MP resolution depend on the combination of lens modules
- 60fp 2MP, 30 fps 5MP (H.265 / H.264)
- WDR 150 dB with 2MP lens module, 120 dB with 5MP lens module
- 2.4mm, 2.8mm, 3.6mm, 6mm fixed lens (2MP module)
- 3.7mm, 4.6mm, 7mm fixed lens (5MP module)
- H.265, H.264, MJPEG codec, Multi streaming support
- Video analytics, WiseStream II
- IP66, IK10, SD / SDHC / SDXC memory 4 slots
- Lens modules are required, not included with the camera
| Specifications | |||||||||||
| Part Number | PNM-9002VQ | NDAA Compliant | Yes | Product Model | PNM-9002VQ | Product Name | 4x 2MP / 5MP Multi-sensor Multi-directional Camera | Product Series | P | Product Type | Network Camera |
| Technical Information | |||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | HD Recording | Yes | Lens Type | Fixed | Maximum Frame Rate | 60 fps | ||
| Camera | |||||||||||
| Wide Dynamic Range | Yes | ||||||||||
| Display & Graphics | |||||||||||
| Color Supported | Color | Maximum Video Resolution | 1600 x 1200 | Number of Sensors | 400% | ||||||
| Environmental Conditions | |||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 90% | ||||||
| Exposure | |||||||||||
| Longest Shutter Speed | 2 Second | Shortest Shutter Speed | 1/12000 Second | ||||||||
| Interfaces/Ports | |||||||||||
| Network (RJ-45) | Yes | ||||||||||
| Lens | |||||||||||
| Lens Included | No | ||||||||||
| Network & Communication | |||||||||||
| Remote Management | Yes | ||||||||||
| Physical Characteristics | |||||||||||
| Color | White | Color Family | White | Durability | Dustproof, Impact Resistant, Waterproof | Form Factor | Dome | Product Color | White | Weight (Approximate) | 6.61 lb |
| Product Information | |||||||||||
| Diameter | 10" | Mount Type | Box Mount, Ceiling Mount, Corner Mount, Flush Mount, Gooseneck Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||
| Storage | |||||||||||
| Storage Type | Memory Card | ||||||||||
| Video | |||||||||||
| Analog Video Signal Format | CVBS | ||||||||||
| Warranty | |||||||||||
| Limited Warranty | 3 Year | ||||||||||
| Miscellaneous | |||||||||||
| Features | Alarm Triggering, Automatic White Balance, Back Light Compensation (BLC), Day/Night, Defog, Digital Noise Reduction, Enter/Exit Detector, Face Detection, Highlight Compensation (HLC), Motion Detection, Privacy Masking, Wide Dynamic Range | Impact Protection Rating | IK10 | Ingress Protection Rating | IP66 | TAA Compliant | Yes | ||||
| Weight | 8 lbs |
|---|



