Hanwha HCO-7070RA HD+ Series 4MP Outdoor Analog HD IR Bullet Camera, 3.2-10mm Varifocal Lens, Dark
QHD (2560 x 1440, 30 fps) resolution
0.16 Lux at F1.6 (Color), 0 Lux (B/W : IR LED on)
3.2 ~ 10 mm (3.1x) varifocal
$274.73
Product Overview
Wisenet HD+ 4MP IR bullet camera, AHD or CVBS formats are available, manual vari-focal Lens (3.1X) (3.2-10mm), true D/N, 24VAC/12VDC, IR distance 98 feet, IP66/IK10
Main Features
- QHD (2560 x 1440, 30 fps) resolution
- 0.16 Lux at F1.6 (Color), 0 Lux (B/W : IR LED on)
- 3.2 ~ 10 mm (3.1x) varifocal lens
- Day & Night (ICR), DWDR, Motion detection
- Transmission distance Max. 500m
- Easy installation (Plug & play), Dual power
- IP66, IK10 support
| Specifications | |||||||||||||||||
| Part Number | HCO-7070RA | NDAA Compliant | Yes | Product Model | HCO-7070RA | Product Name | 4MP Wisenet HD Bullet Camera | Product Series | HD+ | Product Type | Bullet Camera | ||||||
| Technical Information | |||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | H: 93.48°-29.44°, V: 50.47°-16.64°, D: 112.53°-33.7° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | F1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.2 mm | Optical Zoom | 3.1x |
| Camera | |||||||||||||||||
| Night Vision Distance | 98.43 ft | ||||||||||||||||
| Display & Graphics | |||||||||||||||||
| Color Supported | Color, Monochrome | Maximum Video Resolution | 2560 x 1440 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||
| Maximum Operating Temperature | 131°F | Minimum Operating Temperature | -22°F | Operating Humidity | <90% RH | ||||||||||||
| Exposure | |||||||||||||||||
| Longest Shutter Speed | 1/30 Second | Shortest Shutter Speed | 1/12,000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||
| Network (RJ-45) | No | ||||||||||||||||
| Lens | |||||||||||||||||
| Focal Length | 3.2-10 mm | Maximum Focal Length | 10 mm | ||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Power Description | |||||||||||||||||
| Input Voltage | 12V DC, 24V AC | ||||||||||||||||
| Product Information | |||||||||||||||||
| Diameter | 3.07" | Mount Type | Box Mount, Pole Mount | ||||||||||||||
| Projection Lens | |||||||||||||||||
| Minimum Focal Length (mm) | 3.2 | ||||||||||||||||
| Storage | |||||||||||||||||
| Recording Formats | HD | ||||||||||||||||
| Video | |||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Features | ,, 0.16 Lux at F1.6 (Color), 0 Lux (B/W - IR LED on), 3.2-10mm (3.1x) varifocal lens, Day and Night (ICR), DWDR, Motion detection, Easy installation (Plug and play), Dual power, QHD (2560 x 1440, 30fps) resolution, support, Transmission distance Max. 500m | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | ||||||||||
| Weight | 2.02 lbs |
|---|





