GeoVision GV-TDR4803-2F 4MP AI H.265 Super Low Lux WDR IR Mini Fixed Rugged IP Dome Camera, 2.8mm Lens,
AI deep learning: AI Perimeter Protection & Classification (Human, Vehicle)
1/3″ progressive scan super low lux CMOS
min. illumination at 0.003
$179.93
Product Overview
GV-TDR4803 is an outdoor, fixed, network camera equipped with an automatic IR-cut filter and an IR LED for day and night surveillance. The camera supports H.265 video codec to achieve better compression ratio while maintaining high quality pictures at reduced network bandwidths. The camera adheres to IP67 and IK10 standards, and can be powered through PoE.
Empowered by deep learning algorithms, AI technology distinguishes human and vehicles from other moving objects. Integrated with GeoVision Video Management Software (VMS), it supports AI perimeter protection, real time alert, events playback and more.
Main Features
- AI deep learning: AI Perimeter Protection & Classification (Human, Vehicle)
- 1/3″ progressive scan super low lux CMOS
- min. illumination at 0.003 lux
- Triple streams from H.265, H.264 or MJPEG
- Up to 30 fps at 2688 x 1520
- Intelligent IR
- IR distance up to 30 m (100 ft)
- Day and Night function (with removable IR-cut filter)
- 3-axis mechanism (pan / tilt / rotate)
- Ingress protection (IP67)
Specifications | |||||||||||||||||||||||
Part Number | 125-TDR4803-002 | Product Model | GV-TDR4803-2F | Product Name | AI 4MP H.265 Super Low Lux WDR Pro IR Mini Fixed Rugged IP Dome | Product Series | GeoVision | Product Type | Network Camera | ||||||||||||||
Technical Information | |||||||||||||||||||||||
Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Horizontal FOV 101° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared | Number of IR LEDs | 1 |
Camera | |||||||||||||||||||||||
Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
Certifications | |||||||||||||||||||||||
Ingress Protection Rating | IP67 | NDAA Compliant | Yes | TAA Compliant | No | ||||||||||||||||||
Display & Graphics | |||||||||||||||||||||||
Color Supported | Color | Maximum Video Resolution | 2688 x 1520 | ||||||||||||||||||||
Environmental Conditions | |||||||||||||||||||||||
Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||||
Exposure | |||||||||||||||||||||||
Longest Shutter Speed | 1 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||||
Network (RJ-45) | Yes | ||||||||||||||||||||||
Lens | |||||||||||||||||||||||
Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||||
Network & Communication | |||||||||||||||||||||||
Remote Management | Yes | ||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||
Color | White | Durability | Dustproof, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Mini Dome | Weight (Approximate) | 14.82 oz | ||||||||||||||||
Power Description | |||||||||||||||||||||||
Input Voltage | 12V DC | ||||||||||||||||||||||
Product Information | |||||||||||||||||||||||
Diameter | 4.3" | Mount Type | Bracket Mount, Ceiling Mount, Corner Mount, Junction Box Mount, Pendant Mount, Pole Mount, Wall Mount | ||||||||||||||||||||
Storage | |||||||||||||||||||||||
Storage Type | Memory Card | ||||||||||||||||||||||
Warranty | |||||||||||||||||||||||
Limited Warranty | 24 Month | ||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||
Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | Audio Detection, Auto Gain Control, Automatic White Balance, Built-in IR LED, Day/Night, Mirror, Motion Detection, Rugged Design, SD Card Local Storage, Tampering Alarm, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Package Contents | AI 4MP H.265 Super Low Lux WDR Pro IR Mini Fixed Rugged IP Dome | ||||||||||||
Waterproof Rubber Set | |||||||||||||||||||||||
Screw Kit | |||||||||||||||||||||||
Drill Template Paster | |||||||||||||||||||||||
Torx Wrench | |||||||||||||||||||||||
Download Guide |
Weight | 1 lbs |
---|