GeoVision GV-FER5702 5MP Outdoor WDR Pro IR Fisheye Rugged IP Camera, 1.4mm Lens, White, (Replaces
1/2.8″ progressive scan CMOS sensor
Wide Dynamic Range Pro (WDR Pro)
Day and Night function ( with removable IR-cut
$565.07
Product Overview
GV-FER 5702 is a 5 MP outdoor fisheye camera allowing you to monitor all angles of a location and can be installed to the ceiling or the wall. The camera supports H.265 video codec to achieve better compression ratio while maintaining high quality image at reduced network bandwidths. The camera adheres to IP66 and IK10 standards and can be powered through PoE. With its WDR Pro, it can process scenes with contrasting intensity of lights and produce clear image. It is also equipped with a built in micro SD card slot for local storage.
Main Features
- 1/2.8″ progressive scan CMOS sensor
- Wide Dynamic Range Pro (WDR Pro)
- Day and Night function ( with removable IR-cut filter)
- Triple streams from H.265, H.264 and MJPEG
- Up to 30 fps at 2592 × 1944
- Vandal resistance (IK10)
- Ingress protection (IP66)
- One sensor input and one alarm output
- Built-in microphone
- Built-in micro SD card slot (SD / SDHC / SDXC / UHS-I, Class 10) for local storage
Specifications | |||||||||||||||||||||
Part Number | 125-FER5702-000 | NDAA Compliant | Yes | Product Model | GV-FER5702 | Product Name | 5MP H.265 Super Low Lux WDR Pro IR Fisheye Rugged IP Camera | Product Series | GeoVision | Product Type | Network Camera | ||||||||||
Technical Information | |||||||||||||||||||||
Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | 180° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Frame Rate | 30 fps | Minimum Focal Length | 1.4 mm | Night Vision | Yes | Night Vision Type | Infrared | Number of IR LEDs | 3 |
Camera | |||||||||||||||||||||
Night Vision Distance | 65.62 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
Display & Graphics | |||||||||||||||||||||
Color Supported | Color | Maximum Video Resolution | 2592 x 1944 | ||||||||||||||||||
Environmental Conditions | |||||||||||||||||||||
Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||
Interfaces/Ports | |||||||||||||||||||||
Network (RJ-45) | Yes | ||||||||||||||||||||
Lens | |||||||||||||||||||||
Focal Length | 1.4 mm | Lens Included | Yes | Maximum Focal Length | 1.4 mm | ||||||||||||||||
Network & Communication | |||||||||||||||||||||
Remote Management | Yes | ||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||
Color | White | Durability | Dustproof, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Fisheye | Weight (Approximate) | 12.70 oz | ||||||||||||||
Power Description | |||||||||||||||||||||
Input Voltage | 12V DC | ||||||||||||||||||||
Product Information | |||||||||||||||||||||
Diameter | 4.9" | Mount Type | Ceiling Mount, Junction Box Mount, Pendant Mount, Wall Mount | ||||||||||||||||||
Projection Lens | |||||||||||||||||||||
Minimum Focal Length (mm) | 1.4 | ||||||||||||||||||||
Storage | |||||||||||||||||||||
Storage Type | Memory Card | ||||||||||||||||||||
Video | |||||||||||||||||||||
Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
Warranty | |||||||||||||||||||||
Limited Warranty | 24 Month | ||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | 2D Noise Reduction, 3D Noise Reduction, Automatic White Balance, Built-in Microphone, Day/Night, Privacy Masking, PTZ, Rugged Design, SD Card Local Storage, Smart Stream, Tampering Alarm, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | Package Contents | 5MP H.265 Super Low Lux WDR Pro IR Fisheye Rugged IP Camera | TAA Compliant | Yes | ||||||
Waterproof Rubber Set | |||||||||||||||||||||
Screw Kit | |||||||||||||||||||||
Drill Template Paster | |||||||||||||||||||||
Download Guide |
Weight | 6 lbs |
---|