Product Overview
Normally closed external contact input, Reliable 433 MHz and 868 MHz technology
Main Features
- 1 Lithium battery included
- Case andWall tamper
- Built-in reed switch
1 Lithium battery included
Case andWall tamper
Built-in reed
$64.49
Normally closed external contact input, Reliable 433 MHz and 868 MHz technology
Specifications | |||||||||||||||||
Part Number | WS4945 | Product Line | PowerG | Product Model | WS4945 | Product Name | Wireless Door/Window Contact | Product Type | Door/Window Sensor | ||||||||
Technical Information | |||||||||||||||||
Connectivity Technology | Wireless | Wireless Technology | Radio Frequency | ||||||||||||||
Physical Characteristics | |||||||||||||||||
Application/Usage | Door, Security, Window | Color | White | Depth | 1" | Form Factor | Wall Mount | Height | 3.2" | Product Color | Brown | Product Material | Plastic | Weight (Approximate) | 2.40 oz | Width | 1.3" |
Power Description | |||||||||||||||||
Power Source | Battery | ||||||||||||||||
Product Information | |||||||||||||||||
Installation Type | Hybrid | ||||||||||||||||
Miscellaneous | |||||||||||||||||
Compatibility | ALEXOR 2-Way Wireless Security System, IMPASSA Self-Contained 2-Way Wireless Security System, MAXSYS Wireless Receivers PC4164-433 / RF4164-433, PowerSeries RFK Keypads RFK55XX-433, PowerSeries Wireless Receivers PC5132-433 / RF5132-433 / RF5108-433 / TR5164-433, SCW9045/9047 Self-Contained Wireless Security System, WS4920 Wireless Repeater | Features | Case and wall tamper | Indoor/Outdoor | Indoor | Package Contents | Wireless Door/Window Contact | ||||||||||
1 x Lithium Battery |
Weight | 0.15 lbs |
---|