DSC IQPR001P IQ Pro Panel Plastic Cabinet, Verizon, Security RF 319 MHz and PowerG 915 MHz (Replaces
Enclosure Type: Plastic
Cellular Carrier: Verizon
Frequency: 319.5 MHz and PowerG 915
$752.99
Product Overview
Commercial hybrid intrusion just got upgraded | Two panels in one
IQ Panel 4 & PowerSeries NEO combined
Anyone can be a Pro
Purpose built for easy install using IQ Installer, in the iOS App Store or Google Play Store
PowerG range & encryption
Industry’s best wireless security and life safety sensor portfolio
Addressable Loops
One wire, all your devices
Communicators Built-in
Dual-Path LTE and WiFi/Ethernet
Everything you need
8 partitions, 100+ zones, 1,000 users
Main Features
- Enclosure Type: Plastic
- Cellular Carrier: Verizon
- Frequency: 319.5 MHz and PowerG 915 MHz
| Specifications | |||||||||||
| Part Number | IQPR001P | Product Line | IQ Pro | Product Name | IQ Pro Universal Alarm Control/Communicator | Product Type | Universal Alarm Control/Communicator | ||||
| Technical Information | |||||||||||
| Cellular Generation | 4G LTE | Connectivity Technology | Wireless | Maximum Number of Zones Supported | 8 | Number of Events Log | 200 | Number of Standard Zones | 128 | User Code Storage | 1000 |
| Battery Information | |||||||||||
| Battery Chemistry | Lead Acid | ||||||||||
| Network & Communication | |||||||||||
| Ethernet | Yes | Sensor Connectivity | Wireless | ||||||||
| Physical Characteristics | |||||||||||
| Height | 3.6" | Weight (Approximate) | 3.74 lb | Width | 12" | ||||||
| Product Information | |||||||||||
| Installation Type | Hybrid | ||||||||||
| Miscellaneous | |||||||||||
| Certifications & Standards | FCC | Environmental Certification | WEEE | Environmentally Friendly | Yes | Features | Z-Wave | ||||
| IC | |||||||||||
| UL-985 | |||||||||||
| UL-1023 | |||||||||||
| UL-2610 | |||||||||||
| UL-1637 | |||||||||||
| ULC-S545 | |||||||||||
| ULC-S304 | |||||||||||
| Weight | 4 lbs |
|---|



