DSC HS2LCDWF9 PowerSeries Neo Wireless Full Message LCD PowerG 2-Way Wire-Free Keypad with Symbol Function Keys, English Function
Intuitive clock programming
White keymat backlight
Proximity withMPT mini prox
$220.49
Product Overview
PowerSeries Neo by DSC redefines intrusion security by combining the flexibility of a modular, hardwired system with the simplicity of a wide range of wireless devices and peripherals, resulting in the most comprehensive hybrid system available in the market today.
This brand new and exceptionally flexible platform leverages the superior capabilities of PowerG – the industry’s leading-edge wireless intrusion technology. Innovative alarm verification solutions, together with an exceptionally comprehensive remote service software suite, make PowerSeries Neo the ideal first-class solution for residential and scalable commercial installations.
Main Features
- Intuitive clock programming
- White keymat backlight
- Proximity withMPT mini prox tags
- Verbal door chime
- Up to 16 keypads per system
- Optional Mini Prox Tag (MPT) support
- Compatible with HS2016, HS2032, HS2064 and HS21218 control panels.
| Specifications | |||||||||||||
| Part Number | HS2LCDWF9ENG N | Product Line | PowerSeries Neo | Product Name | PowerSeries Neo Programming Keypad | Product Type | Programming Keypad | ||||||
| Technical Information | |||||||||||||
| Device Supported | Control Panel | ||||||||||||
| Built-in Devices | |||||||||||||
| Built-in Devices | Speaker | ||||||||||||
| Environmental Conditions | |||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Maximum Operating Temperature (°F) | 131 | Minimum Operating Temperature | 14°F (-10°C) | Minimum Operating Temperature (°F) | 1.40E+01 | ||||||
| Others | |||||||||||||
| Physical Characteristics | |||||||||||||
| Color | White | Depth | 0.8" | Depth (mm) | 20 | Height | 6.6" | Height (mm) | 168 | Width | 4.8" | Width (mm) | 122 |
| Power Description | |||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||
| Product Information | |||||||||||||
| Installation Type | Hybrid | ||||||||||||
| Miscellaneous | |||||||||||||
| Compatibility | DSC Control Panels: | ||||||||||||
| HS2016 | |||||||||||||
| HS2032 | |||||||||||||
| HS2064 | |||||||||||||
| HS21218 | |||||||||||||
| Weight | 2 lbs |
|---|




