DSC HS2LCDRF9 PowerSeries Neo Full Message LCD Hardwired Keypad with Built-in PowerG
6 language support
Global partition status
Up to 128 hardwired or wireless zones
$254.99
Product Overview
PowerSeries Neo keypads are a primary interface to this revolutionary hybrid system. These slim-profile keypads come with an optional integrated PowerG transceiver to maximize wireless configuration flexibility.
PowerSeries Neo hardwired keypads achieve a clean, unobtrusive look that users welcome in any work or living space. Installers appreciate them for their ease of programming and simplified installation.
Main Features
- 6 language support
- Global partition status
- Up to 128 hardwired or wireless zones supported
- Full 32-character programmable labels
- Menu programming
- Modern, slim-line landscape keypad
- White backlit keys
- Blue LCD display
- Displays outdoor temperature
- 5 programmable function keys
Specifications | |||||||||||||||||
Part Number | HS2LCDRF9 N | Product Line | PowerSeries Neo | Product Model | HS2LCDRF9 N | Product Name | Full Message LCD Hardwired Keypad With Built-in PowerG Transceiver | Product Type | Security Keypad | ||||||||
Technical Information | |||||||||||||||||
Device Supported | Control Panel, Sensor, Transceiver | ||||||||||||||||
Physical Characteristics | |||||||||||||||||
Application/Usage | Commercial, Home, Residential | Color | Blue, White | Color Details | White backlit Keys | Color Family | Dual Color | Depth | 0.8" | Form Factor | Wall Mount | Height | 6.6" | Product Color | Blue, White | Width | 4.8" |
Blue LCD Display | |||||||||||||||||
Product Information | |||||||||||||||||
Installation Type | Hybrid | ||||||||||||||||
Miscellaneous | |||||||||||||||||
Additional Information | Country of origin: Canada. Country of origin is subject to change. | Compatibility | DSC Control Panel: | Environmental Certification | ULC | Features | Backlighting, Backlit Keypad, Buzzer, Intuitive Clock Programming, LCD Display, Multi-language Function, Programmable Function Key, Wall Mountable, Wireless | Indoor/Outdoor | Outdoor | ||||||||
HS2016 | |||||||||||||||||
HS2032 | |||||||||||||||||
HS2064 | |||||||||||||||||
HS2128 |
Weight | 2 lbs |
---|