Digital Watchdog DWC-LPR650UW 2.1Mp/1080P Uhdoc Lpr Bullet Camera with Long Range Vari-Focal Lens and
Low cost and affordable solution for surveillance applications
Up to 1920 x 1080 video resolution
CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD
$556.49
Product Overview
License Plate Recognition (LPR) Camera
Capture license plates in moving vehicles at up to 50mph in extremely low light visibility.
Universal HD over Coax® Technology
Universal HD over Coax® Complete Solutions are the best way to upgrade an existing analog system to high-definition. Universal HD over Coax® cameras and recorders can transmit HD-Analog, HD-TVI, HD-CVI signals up to 4K, and analog signals to 960H.
Main Features
- Low cost and affordable solution for surveillance applications
- Up to 1920 x 1080 resolution for surveillance in real-time
- CMOS sensor is cheaper as compare to CCD and consumes less power while producing better HD videos
- 50 mm maximum focal length for dependable identification distances with better coverage
- 8.3x optical zoom for bringing the subject closer for maximum surveillance efficiency
- Up to 115 ft of night vision
- Full HD recording format for a lively video quality experience with maximum dependability
- Infrared night vision type efficiently detects infrared waves that are invisible to the naked eye
- Varifocal lens type to ensure maximum surveillance productivity with added feasibility
- DC power source type for your surveillance camera provides maximum energy feasibility and added surveillance productivity
| Specifications | |||||||||||||||||||
| Part Number | DWCLPR650UW | Product Line | Universal HD over Coax | Product Model | DWC-LPR650UW | Product Name | 2.1MP/1080p UHDoC LPR Bullet Camera with a Long Range Vari-focal Lens and IR | Product Type | Surveillance Camera | ||||||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | 45.3° ~ 5.7° | HD Recording | Yes | Lens Type | Varifocal | Maximum Frame Rate | 30 fps | Minimum Focal Length | 6 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 8.3x |
| Camera | |||||||||||||||||||
| Night Vision Distance | 115 ft | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1920 x 1080 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Minimum Operating Temperature | -4°F (-20°C) | Operating Humidity | 90% | ||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1/30 Second | Shortest Shutter Speed | 1/30000 Second | ||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 6-50 mm | Lens Included | Yes | Maximum Focal Length | 50 mm | ||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Durability | Dustproof, Tamper Resistant, Waterproof, Weather Resistant | Form Factor | Bullet | Product Color | White | Weight (Approximate) | 1.83 lb | ||||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC, 24V AC | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 6 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | Full HD | ||||||||||||||||||
| Video | |||||||||||||||||||
| Analog Video Signal Format | AHD, CVBS, HDCVI, HD-TVI | ||||||||||||||||||
| Warranty | |||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | 3D Digital Noise Reduction, Auto Gain Control, Back Light Compensation (BLC), Built-in Joystick, Built-in OSD Function, Day/Night, Defog, Digital Noise Reduction, Mirror, Motion Detection | Ingress Protection Rating | IP66 | ||||||||||||
| Weight | 2 lbs |
|---|






