Dahua N488L64A Lite-Series E-VI Security System, 7-Piece, (6) N81CJ02 8MP Fixed Turret IP Cameras, White (1) N42C2P4 8-Channel NVR, 4TB HDD, Black (Replaces
8MP at 15 fps Maximum Resolution
Maximum IR LED Length 30 m (98.43′) with Smart IR
2.8 mm fixed
$1,468.22
Product Overview
The Dahua Network Security System provides all the components to quickly install, configure, and employ a complete video security solution. The IP cameras offer the clarity of 8MP video, and the NVR offers built-in motion detection algorithms, alarm triggers, and customized recording modes. The NVR also features Plug and Play technology to connect quickly to cameras on the same network. Each component accepts a PoE power supply to facilitate installation.
Main Features
- 8MP at 15 fps Maximum Resolution
- Maximum IR LED Length 30 m (98.43′) with Smart IR
- 2.8 mm fixed lens
- Built-in Microphone
- IP67 Ingress Protection
- 4 TB Pre-installed Had Disk Drive
- Supports Remote Configuration and Management of Network Cameras
- Smart H.265+ and Smart H.264+ Dual Codec
- Maximum 160 Mbps Incoming Bandwidth
- Up to 8MP Resolution for Preview and Playback
| Specifications | |||||||||||||||
| Part Number | N488L64A | Product Line | E-VU | Product Model | N488L64A | Product Name | 4K IP E-VU Security System | Product Series | Lite | Product Type | Video Surveillance System | ||||
| Technical Information | |||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | HD Recording | Yes | Maximum Frame Rate | 30 fps | Power Consumption | 10W | Storage Capacity | 4TB | System Components | Camera, Network Video Recorder | Total Number of Channels | 8 |
| Camera | |||||||||||||||
| Camera Type | Turret | ||||||||||||||
| Display & Graphics | |||||||||||||||
| Effective Camera Resolution (Pixel) | 8.00E+06 | ||||||||||||||
| Exposure | |||||||||||||||
| Minimum Illumination | 0 lux | ||||||||||||||
| Interfaces/Ports | |||||||||||||||
| Network & Communication | |||||||||||||||
| Ethernet | Yes | Remote Management | Yes | ||||||||||||
| Others | |||||||||||||||
| Physical Characteristics | |||||||||||||||
| Camera Weight | 11.29 oz | Camera Weight (g) | 320 | NVR Weight | 5.53 lb | NVR Weight (g) | 2510 | ||||||||
| Power Description | |||||||||||||||
| Power Consumption (W) | 10 | ||||||||||||||
| Storage | |||||||||||||||
| Hard Drive Capacity | 4TB | Hard Drive Capacity (Byte) | 4.39805E+12 | Recording Formats | 4K | ||||||||||
| TBD | |||||||||||||||
| Number Of Cameras Included | 6 | ||||||||||||||
| Video | |||||||||||||||
| Maximum Frame Rate (fps) | 30 | Maximum Resolution | 8MP | ||||||||||||
| Miscellaneous | |||||||||||||||
| Package Contents | Printed Manual | ||||||||||||||
| Printed Regulatory Guide | |||||||||||||||
| Plastic Wall Anchors with Screws (x3) | |||||||||||||||
| Mounting Template | |||||||||||||||
| Waterproof Ethernet Connector | |||||||||||||||
| Quick Network Guide | |||||||||||||||
| Mouse | |||||||||||||||
| and more below | |||||||||||||||
| , Ethernet Cable, RJ-45, Power Adapter with Power Cord, Rubber Feet (x4) | |||||||||||||||
| Weight | 20 lbs |
|---|






