Dahua DH-IPC-PFW5849-A180-E2-ASTE Pro-Series x 4MP Enhanced Night Color Dual-Lens Panoramic Bullet IP Camera, 3.6mm Fixed Lens,
Dual 1/1.8-” 4MP Progressive Scan CMOS Sensors
Maximum Resolution 8MP (4096 × 1800) at 25 fps
Smart H.265+ and Smart H.264+ Dual
$493.80
Product Overview
WizMind Series devices offer Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products are ideal for complex applications with demanding requirements that need advanced analytic capabilities.
System Overview
The Dahua 8MP Dual-Lens Stitching Night Color camera offers Analytics+ functions at the edge – performing complex real-time perimeter protection, Smart Motion Detection+, and People Counting. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications – Night Color Technology and Ultra Wide Dynamic Range allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments
Functions
EPTZ
With advanced target detection and tracking algorithms, Dahua EPTZ technology can simultaneously zoom in and track multiple humans and vehicles that trigger alarms. It provides rich details and a panoramic view at the same time. The ePTZ feature, offers five modes including a wide-angle view that can hold 1, 3, or 5 different sub-images for a more versatile security system.
Perimeter Protection
Dahua Analytics+ includes Tripwire and Intrusion functions that offer custom tripwires based on object type for automation in limited access areas. Perimeter Protection requires fewer pixels to detect an object to deliver improved accuracy and decreased false alarms due to lights, weather, trees, or animals.
People Counting
The camera uses complex real-time people counting algorithms to deliver accurate flow statistics from two distinct people counting functions, Line Crossing and Regional. The Line Crossing function counts the number of people crossing a defined line, and the Regional function counts the number of people in a distinct, user-defined area. People counting is ideal for measuring the number of customers entering or exiting a location and to monitor groups of people in a distinct location.
Enhanced Night Color Technology
The Enhanced Night Color camera incorporates white-light LEDs to offer full-color images in total darkness, as well as an effective visual deterrent. This technology provides smart illumination where the camera automatically activates the white-light illuminators when ambient light levels fall and adjusts exposure time and LED intensity to prevent overexposing the image.
Main Features
- Dual 1/1.8-” 4MP Progressive Scan CMOS Sensors
- Maximum Resolution 8MP (4096 × 1800) at 25 fps
- Smart H.265+ and Smart H.264+ Dual Codec
- Built-in Warm Light, Maximum Illumination Distance 40 m (131 ft)
- Built-in Microphone and Speaker, Supports Two-way Talk
- Analytics+ Features: Perimeter Protection, Heat Map, People Counting and Smart Motion Detection+
- EPTZ: Enlarge and Track the Targets of Intelligent Alarms
- IP67 Ingress Protection
- ArcticPro Series Camera – Operational down to -40 °C (-40 °F)
- Five-year Warranty (when bought through an authorized Dahua Dealer)
| Specifications | |||||||||||||||||||||||
| Part Number | DH-IPC-PFW5849-A180-E2-ASTE | Product Line | WizMind | Product Model | DH-IPC-PFW5849-A180-E2-ASTE | Product Name | 2 × 4MP Panoramic Enhanced Night Color Network Bullet Camera | Product Series | PRO | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 8MP | Field of View | Horizontal 55.8° to 2.9° Vertical 31.6° to 1.6° | HD Recording | Yes | Lens Mount Type | M16 | Lens Type | Fixed | Maximum Aperture | f/1 | Maximum Frame Rate | 25 fps | Minimum Focal Length | 3.6 mm | Night Vision | Yes | Night Vision Type | Color | Number of IR LEDs | 4 | 
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 131.23 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 4096 x 1800 | Number of Sensors | 200% | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 3.6 mm | Lens Included | Yes | Maximum Focal Length | 3.60 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Waterproof | Form Factor | Bullet | Height | 4.7" | Product Color | White | Weight (Approximate) | 3.13 lb | Width | 5" | ||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC, 3V DC, 5V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Length | 11.9" | Mount Type | Desktop Mount, Rack Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 3.6 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 25 | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Features | Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Built-in Mechanical ICR, Day/Night, Mirror, Motion Detection, Noise Reduction, Privacy Masking, Region of Interest, SD Card Local Storage | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | ||||||||||||||||||
| Weight | 4 lbs | 
|---|
 
						
							 
						
							

 
												 
							 
							 
							 
							


 
				 
				