Dahua DH-IPC-EBW81242N-AS-S2 Ultra-Series 12MP Panoramic IR Fisheye Camera with Analytics+, 1.85mm Fixed Lens,
1/1.7″ 12MP Progressive-scan CMOS Sensor
12MP (4000 x 3000) at 25 fps Maximum Resolution
Triple stream
$1,255.29
Product Overview
WizMind Series devices offer Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products are ideal for complex applications with demanding requirements that need advanced analytic capabilities.
System Overview
Dahua Fisheye Cameras provide detailed panoramic views in a compact, low-profile design. The progressive-scan sensor combined with a fisheye lens provide a high-quality 360° panoramic view without blind spots, making the camera the ideal solution for wide and open areas, such as airports, shopping malls and banks. The camera offers Analytics+ functions at the edge – performing complex real-time perimeter people counting and queue management. The IP67 environmental protection rating and the IK10 vandal resistance ensure the camera operates in the harshest environments.
Functions
People Counting
The camera uses complex real-time people counting algorithms to count the number of people in up to four (4) distinct, user-defined regions. The function can trigger an alarm when a threshold setting is exceeded or when a wait time has exceeded a minimum time. People counting is ideal for measuring the number of customers entering or exiting a location and to monitor groups of people in a distinct location.
Queue Management
This Analytics+ function monitors four (4) user-defined regions where people wait in line (or queue). Queue Management triggers an alarm when the number of people in line exceeds a minimum threshold or when the time a person waits in line is greater than the minimum queue time. The function displays each target in real-time and offers various report output formats.
Perimeter Protection
Dahua Analytics+ includes Tripwire and Intrusion functions that offer custom tripwires based on object type for automation in limited access areas. Perimeter Protection requires less pixels to detect an object to deliver improved accuracy and decreased false alarms due to lights, weather, trees, or animals.
Heat Map
The built-in IVS features heat map functionality that tracks and stores daily, weekly, monthly, and yearly people flow through a defined scene and produces a configurable report. The system uses this data to produce a Heat Map, a two-dimensional representation of data that provides an immediate visual summary of information.
Dewarping Mode
Fisheye dewarping solves the problem of distortion in the circular panoramic view. The camera offers multiple dewarping modes for different installations and configurations with a Dahua NVR or via the Web interface. Each dewarping mode offers options to adjust each scene.
Main Features
- 1/1.7″ 12MP Progressive-scan CMOS Sensor
- 12MP (4000 x 3000) at 25 fps Maximum Resolution
- Triple stream encoding
- Smart H.265+ and Smart H.264+ Dual Codecs
- Built-in Microphone and Speaker
- Multiple dewarp modes
- Analytics+ functions, perimeter protection, people counting, and queue management
- Maximum IR Distance 10m (32.81′)
- IP67 Ingress Protection and IK10 Vandal Resistance
- 5-year Warranty (for products sold through an authorized Dahua dealer)
| Specifications | |||||||||||||||||||||||
| Part Number | DH-IPC-EBW81242N-AS-S2 | Product Line | WizMind | Product Model | DH-IPC-EBW81242N-AS-S2 | Product Name | 12MP IR 360° Panoramic Network Fisheye with Analytics+ | Product Series | Ultra | Product Type | Network Camera | ||||||||||||
| Technical Information | |||||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 12MP | Field of View | Horizontal: 185° Vertical: 180° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/2 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 1.85 mm | Night Vision | Yes | Night Vision Type | Infrared | Number of IR LEDs | 3 |
| Camera | |||||||||||||||||||||||
| Night Vision Distance | 32.81 ft | Wide Dynamic Range | Yes | ||||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 4000 x 3000 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Minimum Operating Temperature | -40°F (-40°C) | Operating Humidity | 95% | ||||||||||||||||||
| Exposure | |||||||||||||||||||||||
| Longest Shutter Speed | 1/3 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 1.85 mm | Lens Included | Yes | Maximum Focal Length | 1.85 mm | ||||||||||||||||||
| Network & Communication | |||||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Impact Resistant, Vandal Resistant, Waterproof | Form Factor | Fisheye | Product Color | White | Weight (Approximate) | 1.74 lb | ||||||||||||
| Power Description | |||||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||||
| Product Information | |||||||||||||||||||||||
| Diameter | 5.9" | Mount Type | Ceiling Mount, Corner Mount, Junction Box Mount, Pole Mount, Wall Mount | ||||||||||||||||||||
| Projection Lens | |||||||||||||||||||||||
| Minimum Focal Length (mm) | 1.85 | ||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Recording Formats | HD | Storage Type | Memory Card | ||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||
| Features | 3D Digital Noise Reduction, Auto Gain Control, Automatic White Balance, Back Light Compensation (BLC), Built-in Microphone, Built-in Speaker, Day/Night, Defog, Highlight Compensation (HLC), Motion Detection, Privacy Masking, Region of Interest, SD Card Local Storage, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP67 | ||||||||||||||||
| Weight | 2 lbs |
|---|



