Crown NCDI2X600BL-U-US CDi 2|600BL DriveCore 2-Channel Analog Power Amplifier with BLU Link,
Helps maintain the signal’s strength
Soothe yourself with low subs and soaring vocals at 20 Hz – 20 kHz frequency
The sound moves around at 4omhs impedance – a joyful journey to audio pitching and loudness,
$1,683.48
Product Overview
The CDi DriveCore Series is an evolution in amplification, providing an impressive mix of high-performance; rich feature set, and competitive cost. Using technology derived from our flagship Installed Sound amplifier (Crown DriveCore Install series), the CDi DriveCore 2
Main Features
- Helps maintain the signal’s strength
- Soothe yourself with low subs and soaring vocals at 20 Hz – 20 kHz frequency
- The sound moves around at 4omhs impedance – a joyful journey to audio pitching and loudness, both
- Showcases 2 audio channels
| Specifications | |||||||||
| Part Number | NCDI2X600BL-U-US | Product Line | CDi DriveCore | Product Model | 2|600BL | Product Name | Analog + BLU Link Input, 2 Channel, 600W Per Output Channel | Product Type | Amplifier |
| Technical Information | |||||||||
| Audio Channels | 2 | Impedance | 4 ohms | ||||||
| Audio | |||||||||
| Maximum Frequency Response | 20 kHz | Minimum Frequency Response | 20 Hz | RMS Output Power | 1200W | Total Harmonic Distortion (THD) | 0.40% | ||
| Energy & Performance | |||||||||
| Operating Power Consumption | 300W | ||||||||
| Network & Communication | |||||||||
| Ethernet | Yes | ||||||||
| Physical Characteristics | |||||||||
| Depth | 12.3" | Height | 3.5" | Weight (Approximate) | 14.56 lb | Width | 19" | ||
| Power Description | |||||||||
| Input Voltage | 100V AC, 240V AC | ||||||||
| Miscellaneous | |||||||||
| Environmentally Friendly | Yes | TAA Compliant | No | ||||||
| Weight | 15 lbs |
|---|









