Chief TS525TU Thinstall Large Dual Swing Arm Wall Display Mount for 42-75″ Displays,
Makes it quick, convenient, and simple to adjust and reposition connectors in a modular mounting system
Sustains a maximum load capacity of 125 lbs
Compatible with the screen size of
$560.99
Product Overview
A lightweight, low-profile full-motion wall mount for TVs 37-58″. Easily installs with one person by mounting the top rail and sliding on the assembly.
Main Features
- Makes it quick, convenient, and simple to adjust and reposition connectors in a modular mounting system
- Sustains a maximum load capacity of 125 lbs
- Compatible with the screen size of 75″
- Wall Mount comes with 1″ maximum adjustable height for your convenience and dependability
- Tilt feature for better reliance and usability
- Flat Panel Display application/usage for better dependability with added efficiency
| Specifications | |||||||||||||||||||||
| Part Number | TS525TU | Product Line | Thinstall | Product Model | TS525TU | Product Name | Thinstall TS525TU Swing Arm Wall Mount | Product Type | Wall Mount | ||||||||||||
| Technical Information | |||||||||||||||||||||
| Adjustable Height | Yes | Device Supported | Flat Panel Display | Maximum Load Capacity | 125 lb | ||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Application/Usage | Flat Panel Display | Color | Black | Color Family | Black | Depth | 1.5" | Form Factor | Wall Mount | Height | 20.7" | Material | Metal | Product Color | Black | VESA Mount Compatible | Yes | VESA Mount Standard | 100 x 100, 800 x 400 | Width | 32.3" |
| Product Information | |||||||||||||||||||||
| Maximum Screen Size Supported | 75" | Minimum Screen Size Supported | 42" | Mount Profile | Low Profile | Number of Displays Supported | 1 | ||||||||||||||
| Warranty | |||||||||||||||||||||
| Limited Warranty | 10 Year | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Compatibility | LCD Screen | Features | Tilt | Package Contents | 1 x Main Assembly | TAA Compliant | No | ||||||||||||||
| LED Screen | 1 x Wall Rail | ||||||||||||||||||||
| Plasma Screen | 1 x Right Upright | ||||||||||||||||||||
| 1 x Left Upright | |||||||||||||||||||||
| 1 x Top Interface Support | |||||||||||||||||||||
| 1 x Bottom Interface Support | |||||||||||||||||||||
| 1 x Cable Cover | |||||||||||||||||||||
| 1 x Wall Cover | |||||||||||||||||||||
| Mounting Hardware | |||||||||||||||||||||
| Weight | 10 lbs |
|---|




