Macurco CM-6 Series Carbon Monoxide CO Fixed Gas Detector, 12-24VAC or 12-32VDC,
Easy installation to 4×4 electrical boxes via mud plate
User selectable settings (Default to industry standards) via two button interface
5 A SPDT fan relay, 0.5A alarm relay to control fans, valves, louvers, horn and
$703.49
Product Overview
The CM-6 Low Voltage monitor detects Carbon Monoxide (CO) in commercial facilities. It can be used as a stand-alone detector and controller and as an analog transducer for use with Macurco control panels and other systems – ETL Listed, LADBS Approved
Main Features
- Easy installation to 4×4 electrical boxes via mud plate
- User selectable settings (Default to industry standards) via two button interface
- 5 A SPDT fan relay, 0.5A alarm relay to control fans, valves, louvers, horn and strobes
- 4-20mA output to control VFD’s and send to BMS
- LED display to easily show gas concentrations
- End of life notification
- Field calibration kits available (Sold Seperately)
| Specifications | |||||||||||||
| Part Number | 70-0715-6500-9 | Product Line | Commercial | Product Model | CM-6 | Product Name | Commercial CM-6 Gas Leak Sensor | Product Series | 6 | Product Type | Gas Detector | ||
| Technical Information | |||||||||||||
| Connectivity Technology | Wired | Detectable Gas | Carbon Monoxide | Detectable Medium | Gas | Sensing Technology | Electrochemical | ||||||
| Commercial/Residential | |||||||||||||
| Commercial/Residential | Commercial | ||||||||||||
| Controls/Indicators | |||||||||||||
| Status Indicators | LED | ||||||||||||
| Physical Characteristics | |||||||||||||
| Application/Usage | Ambulance Bay, Battery Charging Station, Brewery, Bus Depot, Commercial, Fire Station, Loading Dock, Mechanical Room, Parking Lot, Refrigeration Facilities, Restaurant, Storage Facilities, Vehicle Repair Facilities, Warehouse | Color | Gray | Depth | 2.1" | Form Factor | Ceiling Mount, Wall Mount | Height | 4.5" | Weight (Approximate) | 1 lb | Width | 4" |
| Power Description | |||||||||||||
| Input Voltage | 12V AC, 12V DC, 24V AC, 32V DC | Power Source | AC | ||||||||||
| Product Information | |||||||||||||
| Installation Type | Commercial | ||||||||||||
| Warranty | |||||||||||||
| Limited Warranty | 2 Year | ||||||||||||
| Miscellaneous | |||||||||||||
| Certifications | UL2034, UL2075 | Certifications & Standards | UL Listed | UL Listed | Yes | ||||||||
| Weight | 10 lbs |
|---|





