Beale Street TIC651 6.5″ Ribbed Injected Polypropylene Woofer, In-Ceiling 2-way Speaker Powered by Sonic
The 2-way speakers give smooth and precise production of sound to deliver an ultimate audio experience
Handles up to 5W of RMS power
Hear low subs and soaring vocals with a frequency range of sound from 48 Hz-20
$173.22
Product Overview
8″ 25/70/100V In-ceiling 2-way speaker powered by Sonic VortexOur Sonic Vortex technology generates rich, deep bass and effortless clarity from what most people would call a ‘back box’, but is not. It is actually a compact, integrated tuned enclosure.This patented technology is a ‘twist’ on Ported Transmission Line design, that optimizes air movement to produce astonishing sound. The enclosure also keeps sound from bleeding to other rooms while adding 6 to 9dB boost in mid-lower bass. Designed to play in full range mode only.
Main Features
- The 2-way speakers give smooth and precise production of sound to deliver an ultimate audio experience
- Handles up to 5W of RMS power
- Hear low subs and soaring vocals with a frequency range of sound from 48 Hz-20 kHz
- 8 Ohm impedance extracts maximum power so you will get more output from your speakers
| Specifications | |||||||||||||||||
| Part Number | TIC651 | Product Model | TIC651 | Product Name | TIC651 Speaker | Product Type | Speaker | ||||||||||
| Technical Information | |||||||||||||||||
| Crossover Type | 2-way | Impedance | 8 ohms | Sensitivity | 91 dB | Speaker Size | 6.5" | Tweeter Driver Material | Aluminum | Tweeter Driver Size | 1" | Wireless Speaker | No | Woofer Driver Material | Ribbed Injected Polypropylene | Woofer Driver Size | 6.50" |
| Audio | |||||||||||||||||
| Maximum Frequency Response | 20 kHz | Minimum Frequency Response | 48 Hz | Number of Speakers | 1 | PMPO Output Power | 120W | RMS Output Power | 5W | ||||||||
| Environmental Conditions | |||||||||||||||||
| Sound Emission | 9 dB | ||||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Color | Black | Cutout Diameter | 8.40" | Depth | 6.80" | Form Factor | In-ceiling | Speaker Installation | Indoor | Weight (Approximate) | 7.10 lb | Woofer Diameter | 6.50" | ||||
| Product Information | |||||||||||||||||
| Diameter | 9.4" | ||||||||||||||||
| Warranty | |||||||||||||||||
| Limited Warranty | Lifetime | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| TAA Compliant | No |
| Weight | 7 lbs |
|---|







