UL Listed Universal Cylindrical Electric Strike
| 10STRIKECUV | ||
|---|---|---|
| MODE | Fail Safe | Fail Secure |
| VOLTAGE | 12 VDC | 24 VDC |
| DUTY | Continuous | Continuous |
| AMPS † | 0.300 | 0.150 |
| SOUND | Silent | Silent |
| STATIC / DYNAMIC STRENGTH | 1000 lbs / 70 lbs | |
| ENDURANCE | 250,000 cycles (UL tested) / 1,000,000 cycles (factory tested) | |
| LATCH THROW | 9⁄16; (15 mm max) | |
| STANDARDS COMPLIANCE | UL 294, UL 1034, UL listed |
Downloads
10STRIKECU Cylindrical Universal Electric Strike User Guide
ELECTRIC-STRIKES for US Datasheet
| Weight | 1 lbs |
|---|

This item: BEA Sensors 10STRIKECUV
$285.42
$285.42




