The Universal Cylindrical Strike Provides Controlled Access and Security for Egress and Ingress Applications Where Code Compliance and Safety are Paramount. This Strike is UL294 and UL1034 Listed
This item: 10STRIKECU BEA Electric Strike
$275.60
$275.60
10STRIKECU | |||
---|---|---|---|
MODE | Fail Safe | Fail Secure | |
VOLTAGE | 12 VDC | 24 VDC | 12 – 24 VAC |
DUTY | Continuous | Continuous | Intermittent |
AMPS † | 0.375 | 0.190 | 0.280 – 0.565 |
SOUND | Silent | Silent | Buzz |
AMPS † | 0.375 | 0.190 | 0.280 – 0.565 |
STATIC / DYNAMIC STRENGTH | 1000 lbs / 70 lbs | ||
ENDURANCE | 250,000 cycles (UL tested) | ||
LATCH THROW | ½” or ⅝” | ||
STANDARDS COMPLIANCE | UL 294, UL 1034, UL & cUL listed |
Downloads
10STRIKECU Cylindrical Universal Electric Strike User Guide
ELECTRIC-STRIKES for US Datasheet
Weight | 1 lbs |
---|