AXIS TU1001-V Indoor Analog
Low latency and signal issues, o’en found in wireless connectivity, are no longer a problem with wired connectivity
Capable of throwing low subs and soaring vocals with 20 Hz – 20 kHz frequency
Hemispherical polar
$178.89
Product Overview
AXIS TU1001-V Microphone is an indoor robust microphone with IK10 rating. The microphone needs to be connected to a network device with support for audio-in 3.5mm jack, such as a camera, an audio module or an audio bridge. AXIS TU1001-V with its flat design is perfect for flush mounting on a wall or ceiling or with an already installed single electrical gang box.
Main Features
- Low latency and signal issues, o’en found in wireless connectivity, are no longer a problem with wired connectivity
- Capable of throwing low subs and soaring vocals with 20 Hz – 20 kHz frequency
- Hemispherical polar pattern
| Specifications | |||||||||||||||
| Part Number | 02270-001 | Product Line | T | Product Model | TU1001-V | Product Name | TU1001-V Microphone | Product Series | TU10 | Product Type | Microphone | ||||
| Technical Information | |||||||||||||||
| Connectivity Technology | Wired | Host Interface | Mini-phone | Polar Pattern | Hemispherical | ||||||||||
| Audio | |||||||||||||||
| Maximum Frequency Response | 20 kHz | Minimum Frequency Response | 20 Hz | ||||||||||||
| Microphone | |||||||||||||||
| Microphone Sensitivity | -31 dB | Microphone Technology | Analog | Microphone Type | Ceiling Mount, Flush Mount, Wall Mount | ||||||||||
| Physical Characteristics | |||||||||||||||
| Application/Usage | Indoor | Color | White | Depth | 4.5" | Form Factor | Ceiling Mount, Flush Mount, Wall Mount | Height | 4.5" | Material | Aluminium | Weight (Approximate) | 2.57 oz | Width | 2.8" |
| Product Information | |||||||||||||||
| Length | 0.6" | ||||||||||||||
| Warranty | |||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||
| Miscellaneous | |||||||||||||||
| Environmental Certification | IEC/EN 62262 | TAA Compliant | Yes | ||||||||||||
| Weight | 1 lbs |
|---|



