AXIS Q1656-LE Q16 Series 4MP Outdoor Fixed WDR IP Box Camera with Built-in Wiper, 3.9-10mm Varifocal Lens,
Exceptional images with 1/1.8†sensor
Support for analytics with deep learning
Enhanced security
$2,315.31
Product Overview
With 4 MP resolution at up to 60 fps, a 1/1.8” sensor, and Lightfinder 2.0, AXIS Q1656-LE delivers exceptional video quality even in poor light conditions. Plus, a built-in wiper ensures great images in all weather conditions. Based on the latest Axis system-on-chip (SoC), it offers support for advanced features and powerful applications based on deep learning on the edge. And, AXIS Object Analytics offers highly nuanced object classification. This outdoor-ready camera includes premium Q-line functionality and support for PoE and redundant DC power. Furthermore, enhanced security functionality prevents unauthorized access and safeguards your system.
Main Features
- Exceptional images with 1/1.8” sensor
- Support for analytics with deep learning
- Enhanced security features
- Premium Axis Q-line camera functionality
- Built-in wiper for snow and rain
| Specifications | |||||||||||
| Part Number | 02168-001 | Product Line | Q | Product Model | Q1656-LE | Product Name | Q1656-LE Network Camera | Product Series | Q16 | Product Type | Network Camera |
| Technical Information | |||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Lens Type | Varifocal | Maximum Frame Rate | 60 fps | Night Vision | Yes | ||
| Camera | |||||||||||
| Wide Dynamic Range | Yes | ||||||||||
| Display & Graphics | |||||||||||
| Effective Camera Resolution (Pixel) | 4000000 | ||||||||||
| Interfaces/Ports | |||||||||||
| Network (RJ-45) | Yes | ||||||||||
| Lens | |||||||||||
| Focal Length | 10 mm | Maximum Focal Length | 10 mm | ||||||||
| Network & Communication | |||||||||||
| Remote Management | Yes | ||||||||||
| Physical Characteristics | |||||||||||
| Color | White | Durability | Dustproof, Waterproof | Form Factor | Box Mount | ||||||
| Product Information | |||||||||||
| Mount Type | Wall Mount | ||||||||||
| Storage | |||||||||||
| Recording Formats | Full HD | ||||||||||
| Video | |||||||||||
| Maximum Frame Rate (fps) | 60 | ||||||||||
| Miscellaneous | |||||||||||
| Features | Built-in IR LED, Day/Night, Video Content Analytics, Wiper | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66, IP67 | TAA Compliant | Yes | ||||
| Weight | 3 lbs |
|---|





