AXIS P9106-V P91 Series 3MP Indoor Corner Mounted IP Camera, 1.8mm Lens,
Out-of-box optimized field of view in 3MP resolution – no blind spots
Elegant and compact design in brushed steel and?white finishes
Vandal-resistant (IK10) and IP66-rated dust
$835.26
Main Features
- Out-of-box optimized field of view in 3MP resolution – no blind spots
- Elegant and compact design in brushed steel and?white finishes
- Vandal-resistant (IK10) and IP66-rated dust protection
- PoE over 2-wire for elevator installations
- Support for Portcast devices with AXIS T61 Series
Specifications | |||||||||||||||||||
General Information | |||||||||||||||||||
Part Number | 01620-001 | NDAA Compliant | Yes | Product Line | P | Product Model | P9106-V | Product Name | P9106-V Network Camera | Product Series | P91 | Product Type | Network Camera | Weight (Approximate) (g) | 655 | ||||
Technical Information | |||||||||||||||||||
Connectivity Technology | Wired | Effective Camera Resolution | 3MP | Field of View | Horizontal field of view: 130° - Vertical field of view: 95° | HD Recording | Yes | Lens Mount Type | M12 Mount | Lens Type | Fixed | Maximum Aperture | f/2.4 | Maximum Focal Length (mm) | 1.8 | Maximum Frame Rate | 30 fps | ||
Camera | |||||||||||||||||||
Wide Dynamic Range | Yes | ||||||||||||||||||
Display & Graphics | |||||||||||||||||||
Color Supported | Color | Effective Camera Resolution (Pixel) | 3000000 | Maximum Video Resolution | 2016 x 1512 | ||||||||||||||
Environmental Conditions | |||||||||||||||||||
Maximum Operating Temperature | 122°F (50°C) | Maximum Operating Temperature (°F) | 122 | Minimum Operating Temperature | 5°F (-15°C) | Minimum Operating Temperature (°F) | 5 | Operating Humidity | 85% | ||||||||||
Exposure | |||||||||||||||||||
Longest Shutter Speed | 1/5 Second | Shortest Shutter Speed | 1/32500 Second | ||||||||||||||||
Interfaces/Ports | |||||||||||||||||||
Network (RJ-45) | Yes | ||||||||||||||||||
Lens | |||||||||||||||||||
Focal Length | 1.8 mm | Lens Included | Yes | Maximum Focal Length | 1.8 mm | ||||||||||||||
Network & Communication | |||||||||||||||||||
Remote Management | Yes | ||||||||||||||||||
Physical Characteristics | |||||||||||||||||||
Color | White | Depth | 4.8" | Depth (mm) | 122 | Durability | Dust Proof, Vandal Resistant, Water Proof | Form Factor | Dome | Height | 3.6" | Height (mm) | 92 | Weight (Approximate) | 1.44 lb | Width | 5.7" | Width (mm) | 146 |
Product Information | |||||||||||||||||||
Mount Type | Ceiling Mount, Corner Mount, Surface Mount, Wall Mount | ||||||||||||||||||
Projection Lens | |||||||||||||||||||
Minimum Focal Length (mm) | 1.8 | ||||||||||||||||||
Storage | |||||||||||||||||||
Storage Type | Memory Card | ||||||||||||||||||
Video | |||||||||||||||||||
Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
Warranty | |||||||||||||||||||
Limited Warranty | 5 Year | ||||||||||||||||||
Miscellaneous | |||||||||||||||||||
Features | Active Tampering Alarm, HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, SD Card Local Storage, White Balance, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Indoor | Ingress Protection Rating | IP66 | Package Contents | P9106-V Network Camera | ||||||||||
Connector Guard | |||||||||||||||||||
Installation Guide | |||||||||||||||||||
Drill Template | |||||||||||||||||||
Windows Decoder 1-User License | |||||||||||||||||||
Extra Screw Gaskets | |||||||||||||||||||
Extra Cable Gaskets |
Weight | 2 lbs |
---|