AXIS P3737-PLE 4 x 5MP Multidirectional Panoramic Camera with Deep Learning, 3.2-8.1mm Varifocal Lens (Replaces P3719-PLE)
4 x 5MP at 20 fps per channel
360 deg IR illumination with individually controlled LEDs
Flexible mounting
$1,799.00
Product Overview
AXIS P3737-PLE offers four channels with 5 MP per channel at 20 fps letting you capture both wide-angle and zoomed-in, detailed views. It includes day/night functionality and 360°IR illumination with individually controllable LEDs and a removable IR cut filter. So, you’ll enjoy clear, reflection-free footage and excellent image quality even in low light or complete darkness. Plus, Forensic WDR ensures clarity when there both dark and light areas in the scene. Furthermore, it possible to run metadata and AXIS Object Analytics streams on multiple channels so you can detect and classify people and vehicles, for instance entering a user-defined area. This makes it possible to count selected objects in an area of interest and trigger an alarm if a threshold is exceeded.
Main Features
- 4 x 5MP at 20 fps per channel
- 360 deg IR illumination with individually controlled LEDs
- Flexible mounting options
- Support for advanced analytics
- Axis Edge Vault safeguards the device
| Specifications | |||||||||||||||||
| Part Number | 02634-001 | Product Line | P | Product Model | P3737-PLE | Product Name | AXIS P3737-PLE Panoramic Camera | Product Series | P37 | Product Type | Network Camera | Weight (Approximate) (g) | 2000 | ||||
| Technical Information | |||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | Horizontal field of view: 99°-37° Vertical field of view: 70°-28° Diagonal field of view: 134°-47° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | F1.9-3.2 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 3.20 mm | Optical Zoom | 2.5x |
| Camera | |||||||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 2560 x 1440 | Number of Sensors | 4 | ||||||||||||
| Environmental Conditions | |||||||||||||||||
| Maximum Operating Temperature | 50 deg C | Minimum Operating Temperature | -30 deg C | Operating Humidity | 100% | ||||||||||||
| Exposure | |||||||||||||||||
| Longest Shutter Speed | 1.5 Second | Shortest Shutter Speed | 1/28000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||
| Lens | |||||||||||||||||
| Focal Length | 3.18-8.12 mm | Lens Included | Yes | Maximum Focal Length | 8.10 mm | Minimum Aperture | f/3.2 | ||||||||||
| Network & Communication | |||||||||||||||||
| Remote Management | Yes | ||||||||||||||||
| Others | |||||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Color | White | Color Family | White | Durability | Tamper Resistant | Product Color | White | Weight (Approximate) | 4.41 lb | ||||||||
| Projection Lens | |||||||||||||||||
| Minimum Focal Length (mm) | 3.2 | ||||||||||||||||
| Storage | |||||||||||||||||
| Recording Formats | 2K | Storage Type | Memory Card/Cloud | ||||||||||||||
| Video | |||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||
| Warranty | |||||||||||||||||
| Limited Warranty | 5 Year | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | Features | 360 deg IR illumination with individually controlled LEDs, 4 x 2 MP at 30 fps per channel, Axis Edge Vault safeguards the device, Flexible mounting options, Support for advanced analytics | Impact Protection Rating | IK09 | Ingress Protection Rating | IP66, IP67 | Package Contents | P3737-PLE Panoramic Camera | TAA Compliant | Yes | ||||
| installation guide | |||||||||||||||||
| connector guard | |||||||||||||||||
| cable gaskets | |||||||||||||||||
| Weight | 5 lbs |
|---|




