AXIS M3077-PLVE M39 Series 6MP Outdoor Vandal Resistant 360° Panoramic Fixed Dome IR WDR IP Camera, 1.56mm Lens,
Complete 180° and 360° overview
Lightfinder, Forensic WDR and Optimized IR
Digital PTZ and dewarped
$963.96
Product Overview
6 MP outdoor-ready with 360° panoramic view and audio capture:
With its 6 MP sensor, AXIS M3077-PLVE offers excellent image quality and a complete 180° or 360° overview, indoors or out, around the clock. It features two built-in microphones allowing for audio surveillance and detection. This compact mini dome offers dewarped views such as panorama, quad, corner, and corridor views directly from the camera. It includes Axis Lightfinder and Axis Forensic WDR for true colors and great details in challenging light or near darkness. And, Axis OptimizedIR for surveillance in pitch darkness.
Main Features
- Complete 180° and 360° overview
- Lightfinder, Forensic WDR and Optimized IR
- Digital PTZ and dewarped views
- Built-in microphones
- Enhanced security features
| Specifications | |||||||||||||||||||
| Part Number | 02018-001 | NDAA Compliant | Yes | Product Line | M | Product Model | M3077 | Product Name | M3077-PLVE Network Camera | Product Series | M30 | Product Type | Network Camera | Weight (Approximate) (g) | 700 | ||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 6MP | Field of View | Horizontal field of view: 183° Vertical field of view: 183° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/2 | Maximum Focal Length (mm) | 1.56 | Maximum Frame Rate | 60 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 65.62 ft | Night Vision Distance (mm) | 20000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 6000000 | Maximum Video Resolution | 2560 x 1920 | Minimum Illumination (lux) | 0 | ||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Maximum Operating Temperature (°F) | 122 | Minimum Operating Temperature | -40°F (-40°C) | Minimum Operating Temperature (°F) | -40 | Operating Humidity | 100% | ||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1 Second | Minimum Illumination | 0 lux | Shortest Shutter Speed | 1/16000 Second | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 1.55 mm | Lens Included | Yes | Maximum Focal Length | 1.56 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 149 | Form Factor | Dome | Height | 2.6" | Height (mm) | 66 | Product Color | White | Weight (Approximate) | 1.54 lb | ||||
| Product Information | |||||||||||||||||||
| Diameter | 5.9" | Mount Type | Ceiling Mount, Conduit Mount, Corner Mount, Pendant Mount, Pole Mount, Surface Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 1.56 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 60 | ||||||||||||||||||
| Warranty | |||||||||||||||||||
| Limited Warranty | 5 years | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Audio Detection, Auto Gain Control, Automatic White Balance, Built-in IR LED, Built-in Microphone, Day/Night, Motion Detection, Multi-view Stream, Noise Reduction, Privacy Masking, PTZ, Removable IR Cut-off Filter, SD Card Local Storage, Tampering Alarm, Video Management System, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | Package Contents | M3077-PLVE Network Camera | ||||||||||
| Installation Guide | |||||||||||||||||||
| Windows Decoder 1-user license | |||||||||||||||||||
| Drill Hole Template | |||||||||||||||||||
| Cable Gaskets | |||||||||||||||||||
| Connector Guard | |||||||||||||||||||
| I/O Connector | |||||||||||||||||||
| RESISTORX TR20 bit | |||||||||||||||||||
| and more below | |||||||||||||||||||
| , Cable Hole Lid, Mounting Bracket, View Protector | |||||||||||||||||||
| Weight | 2 lbs |
|---|






