Altronix eBridge100ST EoC Single-Port Small Transceiver, 100Mbps, Passes PoE/PoE+, Requires Compatible
Ethernet over coax/CAT5e Mini Transceiver.
Transmits IP video/data over coax up to 300m or CAT5e up to 500m.
100 Mbps full
$194.03
Product Overview
eBridge100ST EoC transceiver transmits data at 100Mbps, Full Duplex over Coax cable to a paired eBridge receiver and provides power in a PoE+ compliant format to an enabled device/camera. The eBridge receiver is available in various options (see compatibility list below/Altronix.com) and is powered by an external midspan, such as the Altronix Netway series. The receiver passes PoE+ power over the same coax cable to the eBridge100ST transceiver, which, in turn, passes this power to an enabled IP camera/device. These plug and play units facilitate cost-effective solutions for IP devices. They can be installed at distances greater than 300m. They provide a simple way to replace legacy analog products with new IP devices over existing coax. eBridge100ST is compatible with the following Altronix receivers: eBridge100RM, eBridge400PCRM, eBridge800PCRM or eBridge1600PCRM.
Main Features
- Ethernet over coax/CAT5e Mini Transceiver.
- Transmits IP video/data over coax up to 300m or CAT5e up to 500m.
- 100 Mbps full duplex.
- Supports PoE (IEEE 802.3af) or PoE+ (IEEE 802.3at).
- CE Approved.
| Specifications | |||||||||||||||||
| Part Number | EBRIDGE100ST | NDAA Compliant | Yes | Product Condition | New | Product Line | eBridge | Product Model | eBridge100ST | Product Name | EoC and PoE/PoE+ Transceiver | Product Series | EBRIDGE | Product Type | Transceiver/Media Converter | ||
| Technical Information | |||||||||||||||||
| Media Type Supported | Twisted Pair | Power Consumption | 1.5W | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||
| DVI | No | LC Port Type | Duplex | Management Port | No | Network (RJ-45) | Yes | Number of Network (RJ-45) Ports | 1 | Number of PoE+ (RJ-45) Ports | 1 | SC Port Type | Duplex | Total Number of Ports | 1 | USB | No |
| Media & Performance | |||||||||||||||||
| Maximum Distance Supported | 1640.42' | Network Technology | 10/100Base-TX | ||||||||||||||
| Network & Communication | |||||||||||||||||
| Ethernet Technology | Fast Ethernet | ||||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Depth | 2.6" | Form Factor | Surface Mount | Height | 1.1" | Weight (Approximate) | 3.52 oz | Width | 2.3" | ||||||||
| Power Description | |||||||||||||||||
| Power Source | PoE, PoE+ | ||||||||||||||||
| Warranty | |||||||||||||||||
| Limited Warranty | Lifetime | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Environmental Certification | RoHS | Environmentally Friendly | Yes | ||||||||||||||
| Weight | 1 lbs |
|---|



