Altronix AL600ULXD Power Supply Charger, Single Class Output, 12/24VDC at 6A, 115/230VAC, BC400
Power Supply/Charger Board.
12V DC or 24V DC at 6A.
AC and battery monitoring, non-power limited
$385.52
Product Overview
This AL600ULXD power supply/charger converts a 115VAC or 230VAC 60Hz input, to a 6 amp of continuous supply current @ 12VDC or 24VDC non-power limited output.
Main Features
- Power Supply/Charger Board.
- 12V DC or 24V DC at 6A.
- AC and battery monitoring, non-power limited output.
- Universal 115/230VAC input.
- UL listed, CE approved.
| Specifications | |||||||||||||||
| Part Number | AL600ULXD | NDAA Compliant | Yes | Packaged Quantity | 1 | Product Model | AL600ULXD | Product Name | AL600ULXD AC Power Supply | Product Type | Proprietary Power Supply | Weight (Approximate) (g) | 6304.934 | ||
| Technical Information | |||||||||||||||
| Output Voltage | 12V DC, 24V DC | ||||||||||||||
| Battery Information | |||||||||||||||
| Output Voltage (V DC) | 12, 24 | ||||||||||||||
| Category Specific Attributes | |||||||||||||||
| Output Voltage (V) | 12, 24 | ||||||||||||||
| Physical Characteristics | |||||||||||||||
| Depth | 4.5" | Depth (mm) | 114.3 | Form Factor | Enclosure | Height | 15.5" | Height (mm) | 393.7 | Weight (Approximate) | 13.90 lb | Width | 12" | Width (mm) | 304.8 |
| Power Description | |||||||||||||||
| Input Voltage | 110V AC, 220V AC | Input Voltage (V AC) | 110, 220 | Output Current | 6A | Output Current (A) | 6 | ||||||||
| Warranty | |||||||||||||||
| Limited Warranty | Lifetime | ||||||||||||||
| Weight | 14 lbs |
|---|



