Alarm.com ADC-VC827P 1080P Indoor/Outdoor Fixed Vandal Resistant Dome Camera,
Power over Ethernet
IR night vision
Business Activity
$232.49
Product Overview
The VC827P is a PoE dome camera designed for use in indoor and outdoor environments. The camera comes with a dark gray cover that can be optionally attached to change the appearance of the camera for aesthetic purposes. As part of the commercial Pro Seriesline, the camera enables intelligent analytics for object detection and business activity tracking.In addition to cloud clip storage, the VC827P supports 24/7 recording to an optional onboard microSD card and/or the Commercial-Grade Stream Video Recorder.
Main Features
- Power over Ethernet
- IR night vision
- Business Activity Analytics
- Onboard Recording with Smart View
- Video Analytics with Object Detection
- 1080p HDR video
- IP66-rated waterproof & dust-tight
| Specifications | |||||||||||||||||||
| Part Number | ADC-VC827P | NDAA Compliant | Yes | Product Model | VC827P | Product Name | 1080p Indoor/ Outdoor Dome Camera | Product Series | Pro | Product Type | Network Camera | Weight (Approximate) (g) | 377.049 | ||||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | 111° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43' | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1920 x 1080 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 100% | ||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Durability | Dust Resistant, Impact Resistant, Water Resistant, Waterproof | Form Factor | Dome | Height | 3.1" | Weight (Approximate) | 13.30 oz | Width | 4.1" | Width (mm) | 104.14 | ||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card/Cloud | ||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | Ingress Protection, SD Card Local Storage | Impact Protection Rating | IK09 | Indoor/Outdoor | Indoor, Outdoor | Ingress Protection Rating | IP66 | Package Contents | 1080p Indoor/ Outdoor Dome Camera | ||||||||||
| Dark Gray Cover | |||||||||||||||||||
| Mounting hardware | |||||||||||||||||||
| Torx wrench | |||||||||||||||||||
| Water-resistant cap cloth | |||||||||||||||||||
| Cloth | |||||||||||||||||||
| Weight | 4 lbs |
|---|





