Alarm.com ADC-AC-ET20 Single Gang Reader with Proximity, MIFARE DESFire, NFC and Bluetooth Low
Multiple technologies in a single reader:Proximity, MIFARE DESFire, NFC & BLE
Mobile Credentials support enables phonesto unlock doors, eliminating badges
OSDP
$316.49
Product Overview
Alarm.com for Business has released new readers for Smarter Access Control.This single gang form factor supports both proximity and EV2 smart credentials. The reader also exclusively support Access Control Mobile Credentials, allowing businesses to support their existing credentials while transitioning to encrypted smart credentials for improved security.
Main Features
- Multiple technologies in a single reader:Proximity, MIFARE DESFire, NFC & BLE
- Mobile Credentials support enables phonesto unlock doors, eliminating badges
- OSDP Auto-Detect
- OSDP Secure Channel and remotefirmware upgradability
- IFARE DESFire EV1 & EV2 support
- LEAF credential support for secure,open, interoperability
- FSK and ASK legacy proximity credentialssupport for seamless transitions
- Accelerometer-based tamper detectio
- Tri-state LED light bar (red, green, amber)and audible beeper
- Accommodates indoor, outdoorinstallation environments
| Specifications | ||||||||||||||||||
| Part Number | ADC-AC-ET20 | Product Model | ET20 | Product Name | ET20 Card Reader Access Device | Product Type | Card Reader Access Device | Weight (Approximate) (g) | 283.495 | |||||||||
| Technical Information | ||||||||||||||||||
| Bluetooth | Yes | Host Interface | Wiegand | Identification Method | Proximity | Ingress Protection (IP) Rating | IP55 | Operating Range | 4" | Operating Range (mm) | 101.6 | |||||||
| Interfaces/Ports | ||||||||||||||||||
| Wiegand | Yes | |||||||||||||||||
| Physical Characteristics | ||||||||||||||||||
| Application/Usage | Access Control System, Door, Indoor, Outdoor | Color | Black | Depth | 0.7" | Depth (mm) | 17.78 | Form Factor | Single Gang Reader | Height | 5.1" | Height (mm) | 129.54 | Weight (Approximate) | 10 oz | Width | 3.3" | Width (mm) |
| Power Description | ||||||||||||||||||
| Input Voltage | 16V DC, 5V DC | Input Voltage (V DC) | 16, 5 | |||||||||||||||
| Miscellaneous | ||||||||||||||||||
| Indoor/Outdoor | Indoor, Outdoor |
| Weight | 2 lbs |
|---|



