Aiphone IX-MV7-HW-JP IP Addressable Hands-Free or Handset Master Station with 7″ Touchscreen, SIP and
SIP 2. Compliant allowing integration with Cisco Unified Call Manager.
ONVIF Profile S Compliant
82.3af PoE,
$1,762.49
Product Overview
The IX-MV7-HW-JP is an IP addressable hands-free or handset master station with a 7″ color touchscreen. It can be wall or desk mounted (desk stand included). TAA and NDAA Compliant.
Main Features
- SIP 2. Compliant allowing integration with Cisco Unified Call Manager.
- ONVIF Profile S Compliant
- 82.3af PoE, Class
- 7″ TFT LCD touchscreen
- Use built-in cameras for two-way master-to-master video conferencing (w/ privacy shutter)
- Hands-free or push-to-talk communication
- 8 customizable speed dial buttons
- Turn your master into a virtual receptionist – ideal for unmanned waiting areas or unstaffed lunch hours
- Capture and store the audio and video of active conversations on a microSD card (not provided by Aiphone)
- Picture-in-Picture (PIP) allows an ONVIF Profile S IP camera and an Aiphone video intercom to be viewed simultaneously
Specifications | |||||||||||
Part Number | IX-MV7-HW-JP | Product Model | IX-MV7-HW-JP | Product Name | IX-MV7-HW-JP Video Master Station | Product Series | IX | Product Type | IP Video Master Station | ||
Technical Information | |||||||||||
Connectivity Technology | Wired | ||||||||||
Certifications | |||||||||||
NDAA Compliant | Yes | TAA Compliant | Yes | ||||||||
Display & Graphics | |||||||||||
Screen Size | 7" | Touchscreen | Yes | ||||||||
Exposure | |||||||||||
Minimum Illumination | 5 lux | ||||||||||
Physical Characteristics | |||||||||||
Application/Usage | Door Entry | Color Family | White | Depth | 2.2" | Form Factor | Desk Mount, Wall Mount | Height | 8.1" | Width | 11" |
Product Information | |||||||||||
Display Screen Type | TFT LCD | ||||||||||
Warranty | |||||||||||
Limited Warranty | 2 Year | ||||||||||
Miscellaneous | |||||||||||
Package Contents | Video Master Station | ||||||||||
Desk Stand | |||||||||||
Bracket |
Weight | 5 lbs |
---|