RF Card Reader, MultiCLASS RFID(125kHz EM, HID Prox & 13.56Mhz MIFARE,MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos), PoE, IP65, NFC, BLE
XS2-APB Suprema X-Station 2
Orders under $1500 will occur a $100 processing fee not including shipping
$1,260.00
Buy NowModel Name | XS2-DPB | XS2-QDPB | XS2-APB | XS2-QAPB | |
RFID | RF Option | 125 kHz EM & 13.56 MHz MIFARE, | 125 kHz EM, HID Prox & 13.56 MHz MIFARE, | ||
MIFARE Plus, | MIFARE Plus,DESFire EV1/EV21), | ||||
DESFire EV1/EV21), FeliCa | FeliCa, iCLASS SE/SR/Seos | ||||
Mobile Card | NFC, BLE | ||||
QR/Barcode | N/A | Supported2) | N/A | Supported2) | |
HW | CPU | 1.5 GHz Quad Core | |||
Memory | 16 GB Flash + 1 GB RAM | ||||
Max. User | 500,000 | ||||
Max. Logs | Text 5,000,000 / Image 50,000 | ||||
LCD | 4" IPS color LCD / 480 x 800 pixels | ||||
Camera | CMOS 2M pixels / 1600 x 1200 | ||||
Operating temperature | 20°C–50°C (-4°F–122°F) | ||||
Dimensions (WxHxD, mm) | 82 mm x 159 mm | 82 mm x 203 mm | 82 mm x 159 mm | 82 mm x 203 mm | |
x 25.9 mm | x 33.9 mm | x 25.9 mm | x 33.9 mm | ||
Tamper | Supported | ||||
Certificates | KC, CE, FCC (Compliance: RoHS, REACH, WEEE) | ||||
Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | |||
RS-485 | 1 ch Host or Slave (Selectable) | ||||
Wiegand | 1 ch Input or Output (Selectable) | ||||
TTL | 2 ch Inputs | ||||
Relay | 1 Relay | ||||
USB | USB 2.0 (Host) | ||||
PoE | Supported (IEEE 802.3af compliant) | ||||
IP rating | IP65 | ||||
Electrical | Power | DC 12 V (Max. 0.8 A) or DC 24 V (Max. 0.45 A) |
Downloads
X Station 2 Scale Drilling Template
X Station 2 Scale Drilling template v2
X Station Terminal
X Station 2 User Guide
X Station 2 Installation Guide
X Station 2 Installation-Guide
X Station 2 User Guide v2
Weight | 2 lbs |
---|