Sony Pro FW65BZ35L 65″ BRAVIA Enhanced 4K HDR professional Display, 32GB Storage, High
Richer, more natural color
Finer detail
Smoother
$2,060.99
Product Overview
Made for business with easy content sharing and customization Slim and easy to use, FW-65BZ30L professional displays add impact to all your visual communications in retail, corporate and educational environments. Superb 4K HDR picture quality is complemented by flexible customization options and pro-friendly features for easy integration, setup and content sharing in today’s connected AV environments. The latest Sony picture technologies to impress every audience The 65” FW-65BZ30L offers a generous 440 nit screen brightness. Advanced Sony picture processing technologies ensure your content looks its very best. The panel’s extra-wide viewing angle ensures that everyone in the room can enjoy clear, bright images wherever they’re positioned.
Main Features
- Richer, more natural color
- Finer detail
- Smoother movement
- Installation flexibility to suit every environment
- Wall-Mount Adjuster
| Specifications | |||||||||||||||
| Part Number | FW65BZ35L | Product Line | BRAVIA | Product Model | FW-65BZ35L | Product Name | BRAVIA FW-65BZ35L Digital Signage Display | Product Series | BZ35L | Product Type | Digital Signage Display | Weight (Approximate) (g) | 21200 | ||
| Technical Information | |||||||||||||||
| High Dynamic Range (HDR) | Yes | High Dynamic Range (HDR) Type | Dolby Vision, HDR10, HLG | Screen Size (mm) | 1651 | Video Wall Compatible | Yes | Wireless LAN | Yes | ||||||
| Display & Graphics | |||||||||||||||
| Backlight Technology | DLED | Display Resolution | 3840 x 2160 | Screen Size | 65" | ||||||||||
| Interfaces/Ports | |||||||||||||||
| HDMI | Yes | Number of HDMI Inputs | 4 | Serial | Yes | USB | Yes | ||||||||
| Network & Communication | |||||||||||||||
| Ethernet | Yes | ||||||||||||||
| Others | |||||||||||||||
| Physical Characteristics | |||||||||||||||
| Depth | 2.8" | Depth (mm) | 71 | Height | 33.1" | Height (mm) | 842 | VESA Mount Standard | 300 x 300 | Weight (Approximate) | 46.74 lb | Width | 57.6" | Width (mm) | 1462 |
| Processor | |||||||||||||||
| Processor Type | X1 | ||||||||||||||
| Processor & Chipset | |||||||||||||||
| Processor Manufacturer | Sony | ||||||||||||||
| Product Information | |||||||||||||||
| Display Screen Type | LCD | Mount Type | Wall Mount | ||||||||||||
| Software | |||||||||||||||
| Operating System | Android | ||||||||||||||
| Video | |||||||||||||||
| Brightness | 550 Nit | Brightness (Nit) | 550 | Color Gamut | 92% DCI-P3 | Dynamic Contrast Ratio | 400,000:1 | Scan Format | 2160p | ||||||
| Warranty | |||||||||||||||
| Protection Plan by Guardsman Eligible | Yes | ||||||||||||||
| Miscellaneous | |||||||||||||||
| TAA Compliant | Yes |
| Weight | 50 lbs |
|---|







