Dahua PFT1200 60W High PoE
Support PoE for Hi-PoE 60W high power consumption speed dome Indicator status: power (normal power on), PoE (normal power supply)
Cooperate with PoE Extender (PFT1300), able to cascade level 2 PoE Extender, connect to 3 IPC (power consumption
Installation mode:Wall
$87.03
Product Overview
Discover the power and efficiency of the Dahua PFT1200, a 60W High PoE Midspan designed to enhance your network’s capabilities. This robust device supports Hi-PoE for high power consumption devices like speed domes, ensuring reliable power delivery with its intuitive status indicators for power and PoE supply. Expand your network effortlessly with the ability to work alongside the PoE Extender (PFT1300), supporting up to three IPC connections through cascading level 2 extenders. Its wall-mount installation mode offers a convenient and secure setup. Upgrade your network setup with the Dahua PFT1200 and experience seamless connectivity. Don’t wait, enhance your network today!
Main Features
- Support PoE for Hi-PoE 60W high power consumption speed dome Indicator status: power (normal power on), PoE (normal power supply)
- Cooperate with PoE Extender (PFT1300), able to cascade level 2 PoE Extender, connect to 3 IPC (power consumption
- Installation mode:Wall mount
| Specifications | |||||||||||||||||||||
| Part Number | PFT1200 | Maximum Transfer Distance | 11811" | Packaged Quantity | 1 | Product Model | PFT1200 | Product Name | High PoE Midspan | Product Type | PoE Injector | Weight (Approximate) (g) | 390 | ||||||||
| Technical Information | |||||||||||||||||||||
| Maximum Frequency (Hz) | 60 | ||||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Operating Relative Humidity (H-H) | 10%-90% | Operating Temperature (T-T) | -22-149°F | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Input Ports | 10/100/1000Base-T | Output Ports | 10/100/1000Base-T | ||||||||||||||||||
| Media & Performance | |||||||||||||||||||||
| Network Technology | 10/100/1000Base-T | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Depth | 2.8" | Depth (mm) | 70 | Form Factor | Wall Mount | Height | 1.5" | Height (mm) | 39 | Shipping Height | 4.4" | Shipping Weight (Approximate) | 1.215 lb | Shipping Width | 5.35" | Weight (Approximate) | 13.76 oz | Width | 5.9" | Width (mm) | 150 |
| Power Description | |||||||||||||||||||||
| Maximum Frequency | 60 Hz | Maximum Input Current | 1.70 A | Maximum Input Current (A) | 1.7 | Maximum Output Current | 1.20 A | Maximum Output Current (A) | 1.2 | Maximum Output Power | 60W | Maximum Output Power (W) | 60 | Maximum Output Voltage | 54V DC | Maximum Output Voltage (V DC) | 54 | Minimum Frequency | 50 Hz | Minimum Frequency (Hz) | 50 |
| Product Information | |||||||||||||||||||||
| Mount Type | Wall Mount | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||||||
| Weight | 2 lbs |
|---|



