Turing Video TP-MED4M28C-1Y CORE AI VSaaS License-Enabled 4MP VibrantView Full Color Turret IP Camera, 2.8mm Lens, NDAA Compliant,
Includes TV-CORE1Y Turing Vision cloud VMS CORE AI license
Connects to Turing Vision cloud VMS with SMART Series NVR & bridge
VibrantView extreme low light w/ warm light
$475.88
Product Overview
Turing SMART Series camera bundled with CORE AI license. The “VibrantView” camera includes warm light LEDs and a large image sensor for extreme low light vision as well as advanced person and vehicle classification. Once attached to Turing Vision cloud VMS, it becomes immediately active with cloud event video clips, attribute searches, push alerts and more. Fully NDAA compliant.
Main Features
- Includes TV-CORE1Y Turing Vision cloud VMS CORE AI license
- Connects to Turing Vision cloud VMS with SMART Series NVR & bridge
- VibrantView extreme low light w/ warm light LED
- 2.8mm fixed lens
- Max. 4MP (2688×1520) @ 30 FPS
- Advanced onboard person & vehicle classification
- Mic, audio I/O
- IP67, WDR, PoE
- NDAA Compliant
- Extended warranty with active CORE AI License License
| Specifications | |||||||||||||||||||||
| Part Number | TP-MED4M28C-1Y | NDAA Compliant | Yes | Product Line | Smart | Product Model | TP-MED4M28C-1Y | Product Name | Smart TP-MED4M28 Network Camera | Product Series | Smart | Product Type | Network Camera w/ Lic. | ||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | H: 108.6°; V: 81.3°; D: 135.1° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.8 mm | Night Vision | Yes | Night Vision Type | Color | Number of IR LEDs | 2 | 
| Camera | |||||||||||||||||||||
| Night Vision Distance | 98.43 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 131°F (55°C) | Minimum Operating Temperature | -22°F (-30°C) | Operating Humidity | 95% | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Durability | Dustproof, Waterproof | Form Factor | Turret | Weight (Approximate) | 1.52 lb | ||||||||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | ||||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 5.1" | Mount Type | Desktop Mount, Rack Mount, Wall Mount | ||||||||||||||||||
| Storage | |||||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | 2D Digital Noise Reduction (2DNR), 3D Digital Noise Reduction, Audio Detection, Automatic White Balance, Back Light Compensation (BLC), Built-in Microphone, Day/Night, Digital Defog, Digital Noise Reduction, Highlight Compensation (HLC), Motion Detection, Privacy Masking, SD Card Local Storage, Surge Protection, Tampering Alarm, Wide Dynamic Range | Ingress Protection Rating | IP67 | Package Contents | Smart TP-MED4M28 Network Camera | ||||||||||||||||
| 1-Year License | |||||||||||||||||||||
| Weight | 2 lbs | 
|---|
 
						
							 
						
							

 
												 
												 
							
 
				 
				