Yuasa NP2312FR 12V, 2.3Ah Rechargeable SLA Battery, Terminals, Flame
Premium Sealed Valve Regulated Lead Acid Battery with Absorbed Glass Mat Technology
Maintenance-Free Non Spillable construction allows mounting in multiple positions
Rechargeable with Lead Calcium grids for superior
$28.83
Product Overview
The Yuasa NP2.3-12FR battery is part of the Premium Yuasa NP/NPX Series of Sealed Lead Acid batteries. Yuasa batteries are long-life with a reputation for superior qualtity and performance in float and cyclic applications. These batteries are designed for use in Fire & Security systems, Uninterruptable Power Suppy, Emergency back-up power, CCTV, Access Control, Emergency Lighting, Solar and Wind Support systems, Auto Control systems, and Portable Power devices. Protect your reputation intall Yuasa batteries!
Main Features
- Premium Sealed Valve Regulated Lead Acid Battery with Absorbed Glass Mat Technology
- Maintenance-Free Non Spillable construction allows mounting in multiple positions
- Rechargeable with Lead Calcium grids for superior life
- Extremely low Self Discharge rates allowing for extended storage periods with no permanent loss of capacity
- Yuasa batteries have up to 5 year design life at normal ambient temperatures (77F)
| Specifications | |||||||||||||
| Part Number | NP2.3-12FR | Packaged Quantity | 1 | Product Line | Batteries & Battery Packs | Product Model | NP2.3-12FR | Product Name | NP2.3-12FR General Purpose Battery | Product Series | Yuasa NP | Product Type | Rechargeable Sealed Lead Acid Battery |
| Technical Information | |||||||||||||
| Battery Size | Proprietary Battery Size | Output Voltage | 12V DC | ||||||||||
| Battery Information | |||||||||||||
| Battery Capacity | 2.3Ah | Battery Chemistry | Sealed Lead Acid (SLA) | Battery Rechargeable | Yes | ||||||||
| Category Specific Attributes | |||||||||||||
| Output Voltage (V) | 12 | ||||||||||||
| Physical Characteristics | |||||||||||||
| Application/Usage | Multipurpose | Depth | 7" | Height | 2.5" | Weight (Approximate) | 2.07 lb | Width | 1.3" | ||||
| Miscellaneous | |||||||||||||
| Compatibility | Security and Alarm Systems | Environmental Certification | RoHS | Environmentally Friendly | Yes | TAA Compliant | Yes | ||||||
| CCTV's | |||||||||||||
| UPS Systems | |||||||||||||
| Emergency Energy Lighting Systems | |||||||||||||
| OEM Electrical Equipment | |||||||||||||
| Electronic Applications | |||||||||||||
| Weight | 3 lbs |
|---|



