• * Coaxial cables are recommended for video signal transmission, such as SYV 75 3, SYV 75 5, or RG59 cables.
• * To use the varifocal analog camera, make sure it is used with our XVR301-04U3-P4, and the XVR must be upgraded to B3520.9.33.241226 or later firmware version.
• High quality imaging with 5MP resolution
• 2.8mm-12mm motorized lens
• TVI/AHD/CVI/CVBS
• Supports IR cut filter with auto switch (ICR)
• LightHunter monitoring with high sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built in microphone for high quality audio transmission via coaxial cables
• Support PoC power supply





• * To use the varifocal analog camera, make sure it is used with our XVR301-04U3-P4, and the XVR must be upgraded to B3520.9.33.241226 or later firmware version.
• High quality imaging with 5MP resolution
• 2.8mm-12mm motorized lens
• TVI/AHD/CVI/CVBS
• Supports IR cut filter with auto switch (ICR)
• LightHunter monitoring with high sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built in microphone for high quality audio transmission via coaxial cables
• Support PoC power supply







| UAC-T315-ADPZMS | ||||||||
| Camera | ||||||||
| Max Resolution | 5 MP | |||||||
| Sensor Size | 1/2.7" CMOS | |||||||
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) | |||||||
| Lens | ||||||||
| Focus | 2.8 to 12 mm | |||||||
| Lens Mount | Φ14 | |||||||
| Angle of View (H) | 107.8° ~ 36.5° | |||||||
| Angle of View (V) | 58.5° ~ 20.5° | |||||||
| Angle of View (D) | 127.0° ~ 41.3° | |||||||
| Illuminator | ||||||||
| Illuminator Number | Two IR illuminators | |||||||
| Illumination Distance | 40m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) | |||||||
| Frame Rate | TVI: 5MP@20fps (default), 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps AHD: 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVI: 5MP@25fps, 5MP@20fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps CVBS: PAL, NTSC | |||||||
| Shutter Time | PAL: 1/25 s-1/50000 s, NTSC: 1/30 s-1/50000 s | |||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, WDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D/3D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | 120 dB WDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Digital Defog | N/A | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | CVI: 5MP@25fps,5MP@20fps, 4MP@25fps, 4MP@30fps, * Audio function of the POC series camera is only available when the camera is used with our POC series XVRs. | |||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| General | ||||||||
| Power | PoC | |||||||
| Power Consumption | Max. 8.3 W | |||||||
| Mount | Wall Mount, Pole Mount, Corner Mount, Pendant Mount | |||||||
| Dimensions | Φ129 x 110mm (Ø5.1” x 4.3”) | |||||||
| Material | Metal | |||||||
| Weight | 625g(1.38lb) | |||||||
| OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| Weight | 2 lbs |
|---|



