Uniview IPC3614SR-ADF28KM-H 4MP HD IR Fixed Eyeball Network Camera
This is the replacement for IPC3614SR3-ADF28KM-G 4MP HD IR Fixed Eyeball Network Camera
$299.00
The Uniview IPC3614SR-ADF28KM-H is a 4 Megapixel fixed turret network camera that captures high-definition video up to 2688 × 1520 resolution at up to 30 frames per second. It uses a 1/3.0″ CMOS sensor combined with Easystar technology to maintain clear image quality in varying light conditions.
True 120 dB WDR helps balance bright and shadowed areas in the scene for consistent visibility, while Smart IR illumination extends clear imaging up to 30 meters (98 ft) in low-light environments. A fixed 2.8 mm lens provides a wide field of view, suitable for general surveillance of outdoor areas, entrances, driveways, parking spaces, or covered walkways.
The camera supports 9:16 corridor mode for vertical applications and includes a built-in microphone for audio capture. It offers flexible video compression options (Ultra 265, H.265, H.264, MJPEG) and can record locally to a MicroSD card up to 512 GB. With an IP67-rated housing, the unit is protected against dust and water for reliable outdoor installation.








| IPC3614SR-ADF28KM-H | IPC3614SR-ADF40KM-H | |||||||||
| Camera | ||||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | [email protected] | [email protected] | ||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
| Angle Of View (H) | 101.1° | 83.7° | ||||||||
| Angle Of View (V) | 55.3° | 44.9° | ||||||||
| Angle Of View (O) | 111.1° | 89.2° | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| S/N | >56dB | |||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| 9:16 Corridor Mode | Supported | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Supported | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | N/A | |||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| Smart | ||||||||||
| Behavior Detection | Cross line, intrusion(based on human body detection) | |||||||||
| motion detection, tampering alarm, audio detection | ||||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||
| Network Storage | ANR,NAS(NFS) | |||||||||
| Interface | ||||||||||
| Network | 10/100M Base-TX Ethernet | |||||||||
| Built-in Mic | Supported | |||||||||
| Certifications | ||||||||||
| Certifications | UL: UL60950-1 FCC: FCC Part 15 | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 6.0W | ||||||||||
| Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) | |||||||||
| Net Weight | 0.35kg (0.77lb) | |||||||||
| Material | Metal | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 2KV | |||||||||
| Ingress Protection | IP67 | |||||||||
| Reset Button | N/A | |||||||||
Downloads
| Weight | 3 lbs |
|---|










