Turing Video TR-MR64R-B SMART Series 64-Channel Performance NVR with Turing Vision Bridge, HDD Not
Gateway to Turing Vision cloud VMS
Enterprise-level convenience and reliability
Enables third party IP cameras on the
$2,664.23
Product Overview
Turing Video SMART Series Enterprise NVR for mid- to large-size deployments. Comes with Turing Vision bridge and acts as gateway for SMART Series and supported third party cameras to Turing Vision cloud VMS. NDAA compliant.
Main Features
- Gateway to Turing Vision cloud VMS
- Enterprise-level convenience and reliability
- Enables third party IP cameras on the cloud
- Includes Turing Vision bridge
- 2 RJ45 network interfaces
- 8 SATA, up to 10TB per HDD; no HDD included
- 2 HDMI and 1 VGA independent outputs
- Two RJ45; 384 Mbps inbound throughput
Specifications | ||||||||||||||
Part Number | TR-MR64R-B | NDAA Compliant | Yes | Product Line | Smart | Product Model | TR-MR64R-B | Product Name | Smart TR-MR64R-B 64-Channel Performance NVR with Turing Vision Bridge | Product Series | Smart | Product Type | NVR and Bridge | |
Technical Information | ||||||||||||||
Connectivity Technology | Wired | HD Recording | Yes | Power Consumption | 25W | System Components | Network Video Recorder | Total Number of Channels | 64 | |||||
Interfaces/Ports | ||||||||||||||
HDMI | Yes | Number of VGA Out | 1 | Total Number of Audio In Ports | 1 | Total Number of Audio Out Ports | 1 | USB | Yes | |||||
Network & Communication | ||||||||||||||
Ethernet | Yes | Remote Management | Yes | |||||||||||
Physical Characteristics | ||||||||||||||
NVR Weight | 12.57 lb | NVR Weight (g) | 5700 | |||||||||||
Power Description | ||||||||||||||
Power Consumption (W) | 25 | |||||||||||||
Storage | ||||||||||||||
Recording Formats | 4K | |||||||||||||
Video | ||||||||||||||
Maximum Resolution | 4MP | |||||||||||||
Miscellaneous | ||||||||||||||
Package Contents | Smart TR-MR64R-B 64-Channel Performance NVR with Turing Vision Bridge | |||||||||||||
Bridge Hardware |
Weight | 15 lbs |
---|