Turing Video TP-MED4M4 SMART Series TwilightVision 4MP IR Turret IP Camera, 4mm Lens,
Includes Basic license for Turing Vision cloud VMS
Connects to Turing Vision cloud VMS with SMART Series NVR & bridge
TwilightVision superior low light w/ IR
$250.88
Product Overview
Turing SMART Series “TwilightVision” camera includes IR LEDs for low light vision as well as advanced person and vehicle classification. Includes access to Turing Vision cloud VMS with Basic license. CORE AI licenses can be attached for cloud event video clips, attribute searches, push alerts and more. Fully NDAA compliant.
Main Features
- Includes Basic license for Turing Vision cloud VMS
- Connects to Turing Vision cloud VMS with SMART Series NVR & bridge
- TwilightVision superior low light w/ IR LED
- 4mm fixed lens
- Max. 4MP (2688×1520) @ 30 FPS
- Advanced onboard person & vehicle classification
- Supports 256 G Micro SD card
- IP67, WDR, PoE
- NDAA Compliant
- Extended warranty with active CORE AI License License
| Specifications | |||||||||||||||||||
| Part Number | TP-MED4M4 | NDAA Compliant | Yes | Product Line | Smart | Product Model | TP-MED4M4 | Product Name | 4MP HD TwilightVision IR Turret Network Camera | Product Series | Smart | Product Type | Network Camera | Weight (Approximate) (g) | 420 | ||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Angle of view (H): 83.7° - Angle of View (V): 44.9° - Angle of View (O): 89.2° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 4 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 4000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 4 mm | Lens Included | Yes | Maximum Focal Length | 4 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Diameter (mm) | 110.5 | Form Factor | Turret | Height | 3.7" | Height (mm) | 94.1 | Weight (Approximate) | 14.82 oz | ||||||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.4" | Mount Type | Desktop Mount, Rack Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 4 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 2D Digital Noise Reduction (2DNR), 3D Digital Noise Reduction, Automatic White Balance, Built-in Microphone, Day/Night, Highlight Compensation (HLC), Ingress Protection, Motion Detection, Privacy Masking, SD Card Local Storage, Surge Protection, Tampering Alarm, Wide Dynamic Range | Ingress Protection Rating | IP67 | ||||||||||||||||
| Weight | 2 lbs |
|---|



