Turing Video TP-MED4M28-1Y CORE AI VSaaS License-Enabled 4MP Low Light Turret IP Camera, 2.8mm Fixed Lens,
$337.61
Product Overview
Turing SMART Series camera bundled with CORE AI license. The low light “TwilightVision” camera includes IR LEDs for low light vision as well as advanced person and vehicle classification. Once attached to Turing Vision cloud VMS, it becomes immediately active with cloud event video clips, attribute searches, push alerts and more. Fully NDAA compliant.
Main Features
- Includes TV-CORE1Y Turing Vision cloud VMS CORE AI license
- Connects to Turing Vision cloud VMS with SMART Series NVR & bridge
- TwilightVision superior low light w/ IR LED
- 2.8mm fixed lens
- Max. 4MP (2688×1520) @ 30 FPS
- Advanced onboard person & vehicle classification
- Onboard mic
- IP67, IK10, WDR, PoE
- NDAA Compliant
- Extended warranty with active CORE AI License License
| Specifications | |||||||||||||||||||
| Part Number | TP-MED4M28-1Y | NDAA Compliant | Yes | Product Line | Smart | Product Model | TP-MED4M28-1Y | Product Name | 4MP HD TwilightVision IR Turret Network Camera | Product Series | Smart | Product Type | Network Camera w/ Lic. | Weight (Approximate) (g) | 420 | ||||
| Technical Information | |||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 4MP | Field of View | Angle of view(H) 101.1° 83.7° Angle of View (V) 55.3° 44.9° Angle of View (O) 111.1° 89.2° | HD Recording | Yes | Lens Type | Fixed | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 2.8 | Maximum Frame Rate | 30 fps | Night Vision | Yes | Night Vision Type | Infrared |
| Camera | |||||||||||||||||||
| Night Vision Distance | 98.43 ft | Night Vision Distance (mm) | 30000 | Wide Dynamic Range | Yes | ||||||||||||||
| Display & Graphics | |||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 4000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||
| Environmental Conditions | |||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 95% | ||||||||||
| Exposure | |||||||||||||||||||
| Longest Shutter Speed | 1 Second | Shortest Shutter Speed | 1/100000 Second | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Focal Length | 2.8 mm | Lens Included | Yes | Maximum Focal Length | 2.8 mm | ||||||||||||||
| Network & Communication | |||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 110.5 | Form Factor | Turret | Height | 3.7" | Height (mm) | 94.1 | Product Color | White | Weight (Approximate) | 14.82 oz | ||||
| Power Description | |||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||
| Product Information | |||||||||||||||||||
| Diameter | 4.4" | Mount Type | Desktop Mount, Rack Mount, Wall Mount | ||||||||||||||||
| Projection Lens | |||||||||||||||||||
| Minimum Focal Length (mm) | 2.8 | ||||||||||||||||||
| Storage | |||||||||||||||||||
| Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Features | 2D Digital Noise Reduction (2DNR), 3D Digital Noise Reduction, Audio Detection, Automatic White Balance, Back Light Compensation (BLC), Built-in Microphone, Day/Night, Digital Defog, Digital Noise Reduction, Highlight Compensation (HLC), Ingress Protection, Motion Detection, Privacy Masking, SD Card Local Storage, Surge Protection, Tampering Alarm, Wide Dynamic Range | Ingress Protection Rating | IP67 |
| Weight | 0.93 lbs |
|---|



