Turing Video EVC5ZD256-1Y 5MP EDGE+ Cloud Dome Camera with TV-CORE1Y VSaaS Core License, 256Gb Onboard Storage, 2.7-13.5mm Lens, NDAA/TAA Compliant,
Includes TV-CORE1Y Turing Vision cloud VMS CORE AI license
Direct-to-Cloud, no NVR needed, 256GB onboard storage
3-click installation to the
$731.52
Product Overview
Next generation cloud camera
Turing edge+ cameras are the future of high performance cloud cameras. they’re designed to be durable and adaptable to your needs in any indoor or outdoor environment. no nvr or license is required to get started, making it easy to take the first steps towards using enterprise grade security.
Main Features
- Includes TV-CORE1Y Turing Vision cloud VMS CORE AI license
- Direct-to-Cloud, no NVR needed, 256GB onboard storage
- 3-click installation to the cloud
- 2.7-13.5mm motorized lens, IP66, IK10
- Max. 5MP (2880×1616) @ 30 FPS
- Advanced onboard person & vehicle classification
- Mic, Audio I/O
- Superior low light w/ IR LED up to 30m (98ft)
- NDAA Compliant
- Extended warranty with active CORE AI License License
| Specifications | |||||||||||||||||||||
| Part Number | EVC5ZD256-1Y | NDAA Compliant | Yes | Product Line | EDGE+ | Product Model | EVC5ZD256-1Y | Product Name | NDAA & TAA Compliant 5MP Outdoor Cloud Dome Camera | Product Series | EDGE+ | Product Type | Cloud Camera w/Lic. | Weight (Approximate) (g) | 821.002 | ||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 5MP | Field of View | H: 106~32°; V: 55~18°; D: 129~37° | Lens Type | Motorized | Maximum Aperture | f/1.6 | Maximum Focal Length (mm) | 13.5 | Maximum Frame Rate | 30 fps | Minimum Focal Length | 2.70 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 5x |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 98 ft | Night Vision Distance (mm) | 29870.4 | Wide Dynamic Range | Yes | ||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Effective Camera Resolution (Pixel) | 5000000 | Maximum Video Resolution | 1600 x 1200 | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 140°F (60°C) | Maximum Operating Temperature (°F) | 140 | Minimum Operating Temperature | -22°F (-30°C) | Minimum Operating Temperature (°F) | -22 | Operating Humidity | 90% | ||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 2.7-13.5 mm | Lens Included | Yes | Maximum Focal Length | 13.50 mm | Minimum Aperture | f/3.1 | ||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Diameter (mm) | 133.604 | Form Factor | Dome | Product Color | White | Weight (Approximate) | 1.81 lb | ||||||||||
| Power Description | |||||||||||||||||||||
| Input Voltage | 12V DC | Input Voltage (V DC) | 12 | ||||||||||||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 5.3" | Mount Type | Desktop Mount, Rack Mount, Wall Mount | ||||||||||||||||||
| Projection Lens | |||||||||||||||||||||
| Minimum Focal Length (mm) | 2.7 | ||||||||||||||||||||
| Storage | |||||||||||||||||||||
| Storage Type | Memory Card/Cloud | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Maximum Frame Rate (fps) | 30 | ||||||||||||||||||||
| Warranty | |||||||||||||||||||||
| Limited Warranty | 10 Year | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | 2D Digital Noise Reduction (2DNR), 3D Digital Noise Reduction, Audio Compression, Human Detection, SD Card Local Storage, Vehicle Detection, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Outdoor | Ingress Protection Rating | IP66 | TAA Compliant | Yes |
| Weight | 1.81 lbs |
|---|



