Tripp Lite SMART500RT1U 500VA 300W 120V Line-Interactive UPS, NEMA 5-15R Outlets, USB, DB9, Network Card Option, 1U Rack,
Protects equipment against blackouts, brownouts, transient surges, and line noise
Keeps AC power running during blackouts to allow plenty of time for safe shutdown and file storage
Maintains a continuous 120V nominal output during brownouts as low as
$364.49
Main Features
- Protects equipment against blackouts, brownouts, transient surges, and line noise
- Keeps AC power running during blackouts to allow plenty of time for safe shutdown and file storage
- Maintains a continuous 120V nominal output during brownouts as low as 90V
- 6 NEMA 5-15R outlets power and protect network, telecommunications, and other sensitive equipment
- Optional WEBCARDLX network interface allows 24/7 remote access from anywhere
- 2 year warranty, 3 years with registration.Note: Registration is required for the 3-year warranty.
| Specifications | |||||||||||||||||
| Part Number | SMART500RT1U | Packaged Quantity | 1 | Product Line | SmartPro | Product Model | SMART500RT1U | Product Name | SmartPro 500VA Rack/Tower UPS | Product Type | Line-interactive UPS | ||||||
| Technical Information | |||||||||||||||||
| Hot Swappable | Yes | Output Voltage | 120V AC | Receptacle Detail | 6 x NEMA 5-15R | Receptacle Type | NEMA 5-15R | Transfer Time | 4 ms | ||||||||
| Battery Information | |||||||||||||||||
| Battery Chemistry | Lead Acid | Typical Battery Recharge Time | 4 hrs | ||||||||||||||
| Category Specific Attributes | |||||||||||||||||
| Output Voltage (V) | 120 | Surge Energy Rating (J) | 480 | ||||||||||||||
| Controls/Indicators | |||||||||||||||||
| Status Indicators | 5 front panel LEDs - Green POWER LED, 3 color BATTERY CHARGE LED, 3 color OUTPUT LOAD LEVEL LED, red BATTERY WARNING LED. | ||||||||||||||||
| Environmental Conditions | |||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | ||||||||||||||||
| Interfaces/Ports | |||||||||||||||||
| Serial Port | Yes | ||||||||||||||||
| Management | |||||||||||||||||
| Alarm | Low Battery, On Battery, Overload, UPS Fault | Network Management | SNMP Manageable | ||||||||||||||
| Physical Characteristics | |||||||||||||||||
| Color | Black | Color Family | Black | Depth | 11.8" | Form Factor | Rack Mount, Tower | Height | 1.7" | Product Color | Black | Rack Height | 1U | Weight (Approximate) | 18.80 lb | Width | 17.5" |
| Power Description | |||||||||||||||||
| Input Voltage | 120V AC | Plug/Connector Type | NEMA 5-15P | Surge Energy Rating | 480 J | Waveform Type | Pulse-width Modulated Sine Wave | ||||||||||
| Product Information | |||||||||||||||||
| Load Capacity (VA) (W) | 500 | Load Capacity (W) | 500 | ||||||||||||||
| Software | |||||||||||||||||
| Software Included | PowerAlert Software | ||||||||||||||||
| Warranty | |||||||||||||||||
| Limited Warranty | 3 Year | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Package Contents | SMART500RT1U UPS System | ||||||||||||||||
| Mounting hardware | |||||||||||||||||
| Cabling for USB & DB9 monitoring and EPO switching | |||||||||||||||||
| PowerAlert unattended shutdown and UPS/Power monitoring software | |||||||||||||||||
| Warranty information and instruction manual | |||||||||||||||||
| Weight | 19 lbs |
|---|







