TP-Link TL-SG108E 8-Port Gigabit Easy Smart
8 Gigabit ports provide instant large file transfers.
15K Jumbo frame improves performance of large data transfers.
Effective network monitoring via Port Mirroring, Loop Prevention and Cable
$44.99
Main Features
- 8 Gigabit ports provide instant large file transfers.
- 15K Jumbo frame improves performance of large data transfers.
- Effective network monitoring via Port Mirroring, Loop Prevention and Cable Diagnostics.
- Abundant VLAN features improve network security via traffic segmentation.
- IGMP Snooping optimizes multicast applications.
- Port and tag based QoS enable smooth latency sensitive traffic.
Specifications | |||||||||||
Part Number | TL-SG108E | Product Line | EasySmart | Product Model | TL-SG108E | Product Name | 8-Port Gigabit Easy Smart Switch | Product Type | Ethernet Switch | ||
Technical Information | |||||||||||
Media Type Supported | Twisted Pair | Power Consumption | 2.70W | ||||||||
Interfaces/Ports | |||||||||||
Modular | No | Network (RJ-45) | Yes | Port/Expansion Slot Details | 8 x Gigabit Ethernet Network | Stack Port | No | Total Number of Network Ports | 8 | Uplink Port | No |
Management & Protocols | |||||||||||
Manageable | No | ||||||||||
Media & Performance | |||||||||||
Network Technology | 10/100/1000Base-T | ||||||||||
Network & Communication | |||||||||||
Ethernet Technology | Gigabit Ethernet | Layer Supported | 2 | Networking Standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | ||||||
Physical Characteristics | |||||||||||
Depth | 4" | Form Factor | Desktop Mount, Rack Mount | Height | 1" | Material | Metal | Product Material | Metal | Width | 6.2" |
Power Description | |||||||||||
PoE (RJ-45) Port | No | Power Source | Power Adapter | Redundant Power Supply Supported | No | ||||||
Warranty | |||||||||||
Limited Warranty | 3-Year | ||||||||||
Miscellaneous | |||||||||||
Environmental Certification | RoHS | Environmentally Friendly | Yes | Package Contents | 8-Port Gigabit Easy Smart Switch | ||||||
Power Adapter | |||||||||||
Installation Guide | |||||||||||
Rubber Feet |
Weight | 4 lbs |
---|