TP-Link TL-SG105PE 5-Port Gigabit Easy Smart Switch with 4-Port
Power Over Ethernet: 4× PoE+(802.3at/af) ports providing up to 30W per port, total PoE budget 65W.
Easy Smart Management: Simple setup and monitor your network with easy-to-useWeb-based management interface and smart configuration utility.
Network Segmentation: Abundant VLAN features improve network security via traffic
$76.79
Main Features
- Power Over Ethernet: 4× PoE+(802.3at/af) ports providing up to 30W per port, total PoE budget 65W.
- Easy Smart Management: Simple setup and monitor your network with easy-to-useWeb-based management interface and smart configuration utility.
- Network Segmentation: Abundant VLAN features improve network security via traffic segmentation.
- Advanced Software Features: Prioritize your traffic and guarantee high quality of video or voice data transmission with Port-based 802.1p/DSCP QoS, IGMP Snooping, rate limiting and traffic monitoring.
- Plug and Play: Easy setup with no software installation or configuration needed.
- Limited Lifetime Protection: Industry leading limited lifetime protection and free 24/7 technical support.
| Specifications | |||||||||||||||||||||
| Part Number | 02327-001 | Product Line | P | Product Model | P3265-LV | Product Name | P3265-LV Dome Camera | Product Series | P32 | Product Type | Network Camera | ||||||||||
| Technical Information | |||||||||||||||||||||
| Connectivity Technology | Wired | Effective Camera Resolution | 2MP | Field of View | Horizontal field of view: 1 00° - 36° V ertical field of view: 53° - 20° | HD Recording | Yes | Lens Type | Varifocal | Maximum Aperture | f/1.8 | Maximum Frame Rate | 60 fps | Minimum Focal Length | 3.4 mm | Night Vision | Yes | Night Vision Type | Infrared | Optical Zoom | 2.6x |
| Camera | |||||||||||||||||||||
| Night Vision Distance | 131.23 ft | Wide Dynamic Range | Yes | ||||||||||||||||||
| Display & Graphics | |||||||||||||||||||||
| Color Supported | Color | Maximum Video Resolution | 1920 x 1080 | ||||||||||||||||||
| Environmental Conditions | |||||||||||||||||||||
| Maximum Operating Temperature | 122°F (50°C) | Minimum Operating Temperature | 32°F (0°C) | Operating Humidity | 85% | ||||||||||||||||
| Exposure | |||||||||||||||||||||
| Longest Shutter Speed | 2 Second | Shortest Shutter Speed | 1/66500 Second | ||||||||||||||||||
| Interfaces/Ports | |||||||||||||||||||||
| Network (RJ-45) | Yes | ||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Focal Length | 3.4-8.9 mm | Lens Included | Yes | Maximum Focal Length | 8.90 mm | ||||||||||||||||
| Network & Communication | |||||||||||||||||||||
| Remote Management | Yes | ||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||
| Color | White | Color Family | White | Durability | Dust Resistant, Impact Resistant | Form Factor | Dome | Height | 4.1" | Product Color | White | Weight (Approximate) | 1.43 lb | ||||||||
| Product Information | |||||||||||||||||||||
| Diameter | 5.9" | Mount Type | Bracket Mount, Ceiling Mount, Junction Box Mount, Wall Mount | ||||||||||||||||||
| Storage | |||||||||||||||||||||
| Recording Formats | Full HD | Storage Type | Memory Card | ||||||||||||||||||
| Video | |||||||||||||||||||||
| Analog Video Signal Format | HD-TVI | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Features | Built-in IR LED, Cross Line Detection, Day/Night, Defog, HTTPS Encryption, Motion Detection, Password Protection, Privacy Masking, SD Card Local Storage, Wide Dynamic Range | Impact Protection Rating | IK10 | Indoor/Outdoor | Indoor | Ingress Protection Rating | IP52 | TAA Compliant | Yes | ||||||||||||
| Weight | 4 lbs |
|---|











